![]() | Girona Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Aday (D) | 20 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Pedro Alcala (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alex Granell (M) | 33 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Eloi Amagat (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Borja Garcia (M) | 34 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Farid Boulaya (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Yassine Bounou (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bambo Diaby (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Douglas Luiz (M) | 1 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Bernardo Espinosa (D) | 32 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Aleix Garcia (M) | 7 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Gorka Iraizoz (G) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jonas Ramalho (D) | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Juanpe (D) | 34 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Olarenwaju Kayode (F) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Marcel Lizak (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anthony Lozano (F) | 4 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo Maffeo (D) | 32 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Johan Mojica (D) | 22 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Marlos Moreno (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Marc Muniesa (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Michael Olunga (F) | 4 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Carles Planas (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Pere Pons (M) | 30 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Porro (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Portu (F) | 35 (2) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Soni (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristhian Stuani (F) | 32 (1) | 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Timor (M) | 10 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Maximiliano Villa (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




