![]() | B Munich Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
David Alaba (D) | 17 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 0 |
Thiago Alcantara (M) | 12 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 5 |
Fabian Benko (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Bernat (M) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jerome Boateng (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 1 |
Kingsley Coman (F) | 10 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (5) | 4 |
Niklas Dorsch (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franck Evina (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Friedl (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christian Fruchtl (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felix Gotze (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ron-Thorben Hoffmann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mats Hummels (D) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 2 |
Javi Martinez (M) | 18 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (3) | 1 |
Joshua Kimmich (M) | 26 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 17 (1) | 5 |
Robert Lewandowski (F) | 24 (6) | 29 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 12 |
Lukas Mai (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Meier (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Muller (F) | 22 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 14 (2) | 7 |
Manuel Neuer (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kwasi Okyere Wriedt (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Milos Pantovic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafinha (D) | 19 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (5) | 0 |
Renato Sanches (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Franck Ribery (M) | 15 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 12 (2) | 1 |
Arjen Robben (F) | 19 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 9 (4) | 2 |
James Rodriguez (M) | 19 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 11 (5) | 1 |
Sebastian Rudy (M) | 16 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 0 |
Meritan Shabani (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Starke (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Niklas Sule (D) | 20 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 10 (5) | 0 |
Timothy Tillman (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corentin Tolisso (M) | 17 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 9 (5) | 4 |
Sven Ulreich (G) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 0 |
Arturo Vidal (M) | 17 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 10 (3) | 0 |
Sandro Wagner (F) | 8 (6) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 1 |
Leo Weinkauf (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Wintzheimer (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |