![]() | Hradec Kralove Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Vsesportovni Stadion
| |||||||||||||||
| Manager | David Horejs
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Viktoria Plzen | 16 | 7 | 5 | 4 | +9 | 26 |
| 7 | MFK Karvina | 16 | 8 | 1 | 7 | -1 | 25 |
| 8 | Hradec Kralove | 16 | 6 | 5 | 5 | +3 | 23 |
| 9 | Zlin | 16 | 6 | 5 | 5 | +1 | 23 |
| 10 | B. 1905 | 16 | 5 | 4 | 7 | -5 | 19 |




