Poole Town Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Tom Killick
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Gloucester | 15 | 10 | 3 | 2 | +16 | 33 |
| 3 | Uxbridge | 15 | 7 | 7 | 1 | +7 | 28 |
| 4 | Poole Town | 14 | 8 | 3 | 3 | +11 | 27 |
| 5 | Gosport Bor | 15 | 8 | 3 | 4 | +9 | 27 |
| 6 | Wimborne T | 14 | 7 | 4 | 3 | +13 | 25 |




