![]() | Albacete Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Carlos Belmonte
| ||||||||||
| Manager | Alberto Gonzalez Fernandez
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | FC Andorra | 13 | 4 | 5 | 4 | -3 | 17 |
| 12 | Eibar | 13 | 4 | 4 | 5 | 0 | 16 |
| 13 | Albacete | 13 | 4 | 4 | 5 | -3 | 16 |
| 14 | Leganes | 13 | 3 | 6 | 4 | +1 | 15 |
| 15 | Castellon | 12 | 4 | 3 | 5 | 0 | 15 |




