![]() | Panama Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2018-09-12 02:00 | We 12Sep 20182018-09-12 02:00 | Panama 1 2018-09-12 02:00 | 0 - 2 | Venezuela 2 2018-09-12 02:00 | L | 5 2018-09-12 02:00 | |||
International Friendly International Friendly 2018-10-12 11:35 | Fr 12Oct 20182018-10-12 11:35 | Japan 2 2018-10-12 11:35 | 3 - 0 | Panama 1 2018-10-12 11:35 | L | 5 2018-10-12 11:35 | |||
International Friendly International Friendly 2018-10-16 12:00 | Tu 16Oct 20182018-10-16 12:00 | N | South Korea 2 2018-10-16 12:00 | 2 - 2 | Panama 1 2018-10-16 12:00 | D | 3 2018-10-16 12:00 | ||
International Friendly International Friendly 2018-11-17 02:00 | Sa 17Nov 20182018-11-17 02:00 | Honduras 2 2018-11-17 02:00 | 1 - 0 | Panama 1 2018-11-17 02:00 | L | 5 2018-11-17 02:00 | |||
International Friendly International Friendly 2018-11-21 01:00 | We 21Nov 20182018-11-21 01:00 | Panama 1 2018-11-21 01:00 | 1 - 2 | Ecuador 2 2018-11-21 01:00 | L | 5 2018-11-21 01:00 | |||
International Friendly International Friendly 2019-01-28 01:00 | Mo 28Jan 20192019-01-28 01:00 | USA 2 2019-01-28 01:00 | 3 - 0 | Panama 1 2019-01-28 01:00 | L | 5 2019-01-28 01:00 | |||
International Friendly International Friendly 2019-03-23 17:00 | Sa 23Mar 20192019-03-23 17:00 | N | Brazil 2 2019-03-23 17:00 | 1 - 1 | Panama 1 2019-03-23 17:00 | D | 3 2019-03-23 17:00 | ||
International Friendly International Friendly 2019-06-03 23:00 | Mo 03Jun 20192019-06-03 23:00 | Colombia 2 2019-06-03 23:00 | 3 - 0 | Panama 1 2019-06-03 23:00 | L | 5 2019-06-03 23:00 | |||
International Friendly International Friendly 2019-06-08 00:15 | Sa 08Jun 20192019-06-08 00:15 | Uruguay 2 2019-06-08 00:15 | 3 - 0 | Panama 1 2019-06-08 00:15 | L | 5 2019-06-08 00:15 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2019-06-19 00:30 | We 19Jun 20192019-06-19 00:30 | N | Panama 1 2019-06-19 00:30 | 2 - 0 | Trinidad 2 2019-06-19 00:30 | W | 1 2019-06-19 00:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2019-06-22 22:30 | Sa 22Jun 20192019-06-22 22:30 | N | Guyana 2 2019-06-22 22:30 | 2 - 4 | Panama 1 2019-06-22 22:30 | W | 1 2019-06-22 22:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2019-06-27 02:00 | Th 27Jun 20192019-06-27 02:00 | N | Panama 1 2019-06-27 02:00 | 0 - 1 | USA 2 2019-06-27 02:00 | L | 5 2019-06-27 02:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2019-06-30 22:30 | Su 30Jun 20192019-06-30 22:30 | N | Jamaica 2 2019-06-30 22:30 | 1 - 0 | Panama 1 2019-06-30 22:30 | L | 5 2019-06-30 22:30 | ||
International Friendly International Friendly 2019-11-19 15:00 | Tu 19Nov 20192019-11-19 15:00 | Panama 1 2019-11-19 15:00 | v | UAE 2 2019-11-19 15:00 | 7 2019-11-19 15:00 | ||||
International Friendly International Friendly 2020-02-26 01:00 | We 26Feb 20202020-02-26 01:00 | Nicaragua 2 2020-02-26 01:00 | v | Panama 1 2020-02-26 01:00 | 7 2020-02-26 01:00 | ||||
Totals: | 2 | 2 | 9 | ||||||
As a %: | 15 | 15 | 69 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |