![]() | Sivasspor Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Turkish League Turkish League 2018-08-11 17:30 | Sa 11Aug 20182018-08-11 17:30 | Sivasspor 1 2018-08-11 17:30 | 1 - 0 | Alanyaspor 2 2018-08-11 17:30 | W | 1 2018-08-11 17:30 | |||
Turkish League Turkish League 2018-08-17 19:45 | Fr 17Aug 20182018-08-17 19:45 | Trabzonspor 2 2018-08-17 19:45 | 3 - 1 | Sivasspor 1 2018-08-17 19:45 | L | 5 2018-08-17 19:45 | |||
Turkish League Turkish League 2018-08-26 17:15 | Su 26Aug 20182018-08-26 17:15 | Sivasspor 1 2018-08-26 17:15 | 0 - 3 | Kasimpasa 2 2018-08-26 17:15 | L | 5 2018-08-26 17:15 | |||
Turkish League Turkish League 2018-09-01 17:15 | Sa 01Sep 20182018-09-01 17:15 | Akhisar B 2 2018-09-01 17:15 | 1 - 1 | Sivasspor 1 2018-09-01 17:15 | D | 3 2018-09-01 17:15 | |||
Turkish League Turkish League 2018-09-16 15:00 | Su 16Sep 20182018-09-16 15:00 | Sivasspor 1 2018-09-16 15:00 | 2 - 2 | Erzurum B 2 2018-09-16 15:00 | D | 3 2018-09-16 15:00 | |||
Turkish League Turkish League 2018-09-23 17:00 | Su 23Sep 20182018-09-23 17:00 | Antalyaspor 2 2018-09-23 17:00 | 2 - 1 | Sivasspor 1 2018-09-23 17:00 | L | 5 2018-09-23 17:00 | |||
Turkish League Turkish League 2018-09-30 11:30 | Su 30Sep 20182018-09-30 11:30 | Sivasspor 1 2018-09-30 11:30 | 2 - 0 | Bursaspor 2 2018-09-30 11:30 | W | 1 2018-09-30 11:30 | |||
Turkish League Turkish League 2018-10-07 11:30 | Su 07Oct 20182018-10-07 11:30 | Malatyaspor 2 2018-10-07 11:30 | 4 - 4 | Sivasspor 1 2018-10-07 11:30 | D | 3 2018-10-07 11:30 | |||
Turkish League Turkish League 2018-10-20 17:00 | Sa 20Oct 20182018-10-20 17:00 | Sivasspor 1 2018-10-20 17:00 | 0 - 0 | Fenerbahce 2 2018-10-20 17:00 | D | 3 2018-10-20 17:00 | |||
Turkish League Turkish League 2018-10-28 10:30 | Su 28Oct 20182018-10-28 10:30 | Kayserispor 2 2018-10-28 10:30 | 2 - 0 | Sivasspor 1 2018-10-28 10:30 | L | 5 2018-10-28 10:30 | |||
Turkish League Turkish League 2018-11-05 17:00 | Mo 05Nov 20182018-11-05 17:00 | Sivasspor 1 2018-11-05 17:00 | 0 - 0 | Konyaspor 2 2018-11-05 17:00 | D | 3 2018-11-05 17:00 | |||
Turkish League Turkish League 2018-11-11 17:30 | Su 11Nov 20182018-11-11 17:30 | Besiktas 2 2018-11-11 17:30 | 1 - 2 | Sivasspor 1 2018-11-11 17:30 | W | 1 2018-11-11 17:30 | |||
Turkish League Turkish League 2018-11-25 10:30 | Su 25Nov 20182018-11-25 10:30 | Sivasspor 1 2018-11-25 10:30 | 1 - 1 | Rizespor 2 2018-11-25 10:30 | D | 3 2018-11-25 10:30 | |||
Turkish League Turkish League 2018-12-01 13:00 | Sa 01Dec 20182018-12-01 13:00 | Basaksehir 2 2018-12-01 13:00 | 0 - 1 | Sivasspor 1 2018-12-01 13:00 | W | 1 2018-12-01 13:00 | |||
Turkish League Turkish League 2018-12-08 10:30 | Sa 08Dec 20182018-12-08 10:30 | Sivasspor 1 2018-12-08 10:30 | 2 - 0 | Goztepe 2 2018-12-08 10:30 | W | 1 2018-12-08 10:30 | |||
Turkish League Turkish League 2018-12-15 10:30 | Sa 15Dec 20182018-12-15 10:30 | Sivasspor 1 2018-12-15 10:30 | 4 - 0 | Ankaragucu 2 2018-12-15 10:30 | W | 1 2018-12-15 10:30 | |||
Turkish League Turkish League 2018-12-23 16:00 | Su 23Dec 20182018-12-23 16:00 | Galatasaray 2 2018-12-23 16:00 | 4 - 2 | Sivasspor 1 2018-12-23 16:00 | L | 5 2018-12-23 16:00 | |||
Turkish League Turkish League 2019-01-20 13:00 | Su 20Jan 20192019-01-20 13:00 | Alanyaspor 2 2019-01-20 13:00 | 2 - 0 | Sivasspor 1 2019-01-20 13:00 | L | 5 2019-01-20 13:00 | |||
Turkish League Turkish League 2019-01-27 16:00 | Su 27Jan 20192019-01-27 16:00 | Sivasspor 1 2019-01-27 16:00 | 1 - 1 | Trabzonspor 2 2019-01-27 16:00 | D | 3 2019-01-27 16:00 | |||
Turkish League Turkish League 2019-02-02 13:00 | Sa 02Feb 20192019-02-02 13:00 | Kasimpasa 2 2019-02-02 13:00 | 1 - 3 | Sivasspor 1 2019-02-02 13:00 | W | 1 2019-02-02 13:00 | |||
Turkish League Turkish League 2019-02-11 17:00 | Mo 11Feb 20192019-02-11 17:00 | Sivasspor 1 2019-02-11 17:00 | 2 - 1 | Akhisar B 2 2019-02-11 17:00 | W | 1 2019-02-11 17:00 | |||
Turkish League Turkish League 2019-02-17 10:30 | Su 17Feb 20192019-02-17 10:30 | Erzurum B 2 2019-02-17 10:30 | 4 - 2 | Sivasspor 1 2019-02-17 10:30 | L | 5 2019-02-17 10:30 | |||
Turkish League Turkish League 2019-02-23 10:30 | Sa 23Feb 20192019-02-23 10:30 | Sivasspor 1 2019-02-23 10:30 | 1 - 2 | Antalyaspor 2 2019-02-23 10:30 | L | 5 2019-02-23 10:30 | |||
Turkish League Turkish League 2019-03-02 13:00 | Sa 02Mar 20192019-03-02 13:00 | Bursaspor 2 2019-03-02 13:00 | 3 - 2 | Sivasspor 1 2019-03-02 13:00 | L | 5 2019-03-02 13:00 | |||
Turkish League Turkish League 2019-03-08 17:30 | Fr 08Mar 20192019-03-08 17:30 | Sivasspor 1 2019-03-08 17:30 | 2 - 0 | Malatyaspor 2 2019-03-08 17:30 | W | 1 2019-03-08 17:30 | |||
Turkish League Turkish League 2019-03-15 17:30 | Fr 15Mar 20192019-03-15 17:30 | Fenerbahce 2 2019-03-15 17:30 | 2 - 1 | Sivasspor 1 2019-03-15 17:30 | L | 5 2019-03-15 17:30 | |||
Turkish League Turkish League 2019-04-06 14:00 | Sa 06Apr 20192019-04-06 14:00 | Sivasspor 1 2019-04-06 14:00 | 1 - 3 | Kayserispor 2 2019-04-06 14:00 | L | 5 2019-04-06 14:00 | |||
Turkish League Turkish League 2019-04-13 14:00 | Sa 13Apr 20192019-04-13 14:00 | Konyaspor 2 2019-04-13 14:00 | 1 - 1 | Sivasspor 1 2019-04-13 14:00 | D | 3 2019-04-13 14:00 | |||
Turkish League Turkish League 2019-04-22 18:00 | Mo 22Apr 20192019-04-22 18:00 | Sivasspor 1 2019-04-22 18:00 | 1 - 2 | Besiktas 2 2019-04-22 18:00 | L | 5 2019-04-22 18:00 | |||
Turkish League Turkish League 2019-04-27 14:00 | Sa 27Apr 20192019-04-27 14:00 | Rizespor 2 2019-04-27 14:00 | 0 - 0 | Sivasspor 1 2019-04-27 14:00 | D | 3 2019-04-27 14:00 | |||
Turkish League Turkish League 2019-05-03 18:30 | Fr 03May 20192019-05-03 18:30 | Sivasspor 1 2019-05-03 18:30 | 0 - 0 | Basaksehir 2 2019-05-03 18:30 | D | 3 2019-05-03 18:30 | |||
Turkish League Turkish League 2019-05-11 17:00 | Sa 11May 20192019-05-11 17:00 | Goztepe 2 2019-05-11 17:00 | 3 - 3 | Sivasspor 1 2019-05-11 17:00 | D | 3 2019-05-11 17:00 | |||
Turkish League Turkish League 2019-05-20 18:00 | Mo 20May 20192019-05-20 18:00 | Ankaragucu 2 2019-05-20 18:00 | 3 - 1 | Sivasspor 1 2019-05-20 18:00 | L | 5 2019-05-20 18:00 | |||
Turkish League Turkish League 2019-05-24 19:00 | Fr 24May 20192019-05-24 19:00 | Sivasspor 1 2019-05-24 19:00 | 4 - 3 | Galatasaray 2 2019-05-24 19:00 | W | 1 2019-05-24 19:00 | |||
Totals: | 10 | 11 | 13 | ||||||
As a %: | 29 | 32 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |