![]() | Guiseley Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dylan Barkers (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Cantrill (M) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Clayton (F) | 3 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jo Cummings (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Dewhurst (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaine Felix (M) | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Michael Fowler (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Garner (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Green (G) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Halls (D) | 10 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex-Ray Harvey (M) | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Hatfield (M) | 10 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Niall Heaton (D) | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kingsley James (M) | 4 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Rowan Liburd (F) | 2 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Curtis Morrison (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cliff Moyo (D) | 6 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Kayode Odejayi (F) | 5 (0) | 3 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Purver (M) | 4 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Scott Smith (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reece Thompson (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Thornton (D) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Louis Walsh (M) | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Walters (F) | 1 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon Worsnop (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |