![]() | Hertha Berlin Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Florian Baak (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Palko Dardai (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Vladimir Darida (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Javairo Dilrosun (F) | 7 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ondrej Duda (M) | 30 (2) | 11 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Panzu Ernesto (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Esswein (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marko Grujic (M) | 20 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Vedad Ibisevic (F) | 24 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
| Rune Jarstein (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Dennis Jastrzembski (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Salomon Kalou (M) | 27 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jonathan Klinsmann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lukas Klunter (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Pascal Kopke (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Thomas Kraft (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Valentino Lazaro (M) | 31 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Mathew Leckie (M) | 10 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Derrick Luckassen (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabian Lustenberger (D) | 24 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Arne Maier (M) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Maximilian Mittelstadt (D) | 20 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
| Peter Pekarik (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Plattenhardt (D) | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Karim Rekik (D) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Davie Selke (F) | 16 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Per Ciljan Skjelbred (M) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dennis Smarsch (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Niklas Stark (D) | 22 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jordan Torunarigha (D) | 13 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




