![]() | St Mirren Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Jack Baird (D) | 30 (3) | 0 | 2 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 |
| Cammy Breadner (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolai Brock-Madsen (F) | 3 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Cody Cooke (F) | 3 (8) | 3 | 0 (1) | 1 | 1 (2) | 0 | 2 (0) | 0 |
| Laurentiu Corbu (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hayden Coulson (D) | 5 (1) | 0 | 0 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 |
| Anders Dreyer (F) | 8 (2) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Eckersley (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Edwards (M) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ethan Erhahon (M) | 19 (2) | 0 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Anton Ferdinand (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ryan Flynn (M) | 20 (6) | 1 | 2 (0) | 0 | 3 (1) | 0 | 1 (0) | 0 |
| Scott Glover (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Hammill (M) | 12 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joshua Heaton (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Vaclav Hladky (G) | 17 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lee Hodson (D) | 19 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jordan Holmes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simeon Jackson (F) | 22 (8) | 6 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samuel Jamieson (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alfie Jones (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| James Kellerman (M) | 1 (2) | 0 | 0 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
| Jeff King (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
| Jordan Kirkpatrick (M) | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Cole Kpekawa (D) | 4 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Dean Lyness (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brad Lyons (M) | 14 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gary MacKenzie (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Cammy MacPherson (M) | 10 (3) | 1 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| Kyle Magennis (M) | 11 (3) | 2 | 0 (0) | 0 | 2 (1) | 0 | 2 (0) | 0 |
| Kyle McAllister (M) | 8 (6) | 2 | 0 (2) | 1 | 0 (0) | 0 | 2 (0) | 0 |
| Stephen McGinn (M) | 31 (3) | 1 | 1 (0) | 0 | 4 (1) | 2 | 2 (0) | 0 |
| Paul McGinn (D) | 34 (1) | 3 | 2 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 |
| Ian McShane (M) | 4 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Mihai Popescu (D) | 17 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lewis Muir (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Mullen (F) | 16 (7) | 5 | 0 (0) | 0 | 4 (1) | 1 | 1 (1) | 1 |
| Mateo Muzek (D) | 13 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Duckens Nazon (F) | 6 (4) | 1 | 1 (0) | 1 | 0 (0) | 0 | 0 (1) | 0 |
| Conor O'Keefe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Rogers (G) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Craig Samson (G) | 13 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Cammy Smith (F) | 9 (10) | 0 | 0 (0) | 0 | 5 (0) | 2 | 0 (0) | 0 |
| Ross Stewart (F) | 1 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
| Greg Tansey (M) | 4 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matty Willock (M) | 7 (5) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| David Wilson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




