![]() | St Pauli Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sami Allagui (F) | 19 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christopher Avevor (D) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Finn Becker (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Svend Brodersen (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Buballa (D) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christopher Buchtmann (M) | 23 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Carstens (D) | 12 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Conteh (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Coordes (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Diamantakos (F) | 10 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jeremy Dudziak (M) | 24 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Enver Sahin (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Johannes Flum (M) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Henk Veerman (F) | 7 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Robin Himmelmann (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Justin Hoogma (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Hornschuh (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan-Philipp Kalla (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Knoll (M) | 29 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Brian Koglin (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Lankford (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Meier (F) | 11 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Miyaichi (F) | 17 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mats Moller Daehli (M) | 30 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Korbinian Muller (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bernd Nehrig (M) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Richard Neudecker (M) | 8 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Yiyoung Park (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan-Marc Schneider (F) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clemens Schoppenhauer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Waldemar Sobota (M) | 8 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luca-Milan Zander (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ersin Zehir (M) | 3 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philipp Ziereis (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |