![]() | Arminia Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Anderson Lucoqui (D) | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Behrendt (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Julian Borner (D) | 25 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Soren Brandy (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cedric Brunner (D) | 23 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Max Christiansen (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jonathan Clauss (M) | 18 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joan Edmundsson (F) | 23 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Baboucarr Gaye (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Hartherz (D) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Philipp Klewin (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fabian Klos (F) | 33 (0) | 17 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Roberto Massimo (M) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Stefan Ortega (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Prince Owusu (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
Can Ozkan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amos Pieper (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Prietl (M) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Stephan Salger (D) | 14 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sven Schipplock (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Tom Schutz (M) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Nils Seufert (M) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Keanu Staude (F) | 12 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Semir Ucar (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Voglsammer (F) | 29 (5) | 13 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Patrick Weihrauch (M) | 17 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Reinhold Yabo (M) | 13 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |