![]()  | Chievo Squad details | 
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Marco Andreolli (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Mattia Bani (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Federico Barba (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Massimo Bertagnoli (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Valter Birsa (M) | 12 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Michele Bragantini (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Mauro Burruchaga (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Fabrizio Cacciatore (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 
| Elia Caprile (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Bostjan Cesar (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Fabio Depaoli (D) | 27 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Assane Diousse (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Filip Djordjevic (F) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Nicolas Frey (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Emanuele Giaccherini (M) | 22 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 
| Sergej Grubac (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Perparim Hetemaj (M) | 26 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Pawel Jaroszynski (D) | 15 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Musa Juwara (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Oded Kaleba (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Ibrahim Karamoko (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Sofian Kiyine (M) | 9 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Mehdi Leris (D) | 18 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 
| Lucas Piazon (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Riccardo Meggiorini (F) | 18 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Angelo Ndrecka (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Joel Obi (M) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Sergio Pellissier (F) | 12 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Manuel Pucciarelli (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Ivan Radovanovic (M) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Nicola Rigoni (M) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 
| Luca Rossettini (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 
| Ezequiel Schelotto (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Andrea Seculin (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Adrian Semper (G) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Stefano Sorrentino (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Mariusz Stepinski (F) | 27 (8) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Strahinja Tanasijevic (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Nenad Tomovic (D) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 
| Emanuel Vignato (F) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
NB: Players with a zero in every column only appeared as unused substitutes




