![]() | Darmstadt Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrick Banggaard Jensen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Berezovskiy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Soren Bertram (M) | 2 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Terrence Boyd (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Daniel Heuer Fernandes (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marcel Franke (D) | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
McKinze Gaines (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Grun (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Selim Gunduz (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcel Heller (M) | 32 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Patrick Herrmann (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Hertner (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Immanuel Hohn (D) | 20 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Fabian Holland (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Joevin Jones (M) | 22 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Wilson Kamavuaka (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Kempe (M) | 30 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Slobodan Medojevic (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marvin Mehlem (F) | 22 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christoph Moritz (M) | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Muller (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Palsson (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felix Platte (F) | 0 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Rieder (D) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Serdar Dursun (F) | 33 (0) | 11 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sandro Sirigu (D) | 8 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Yannick Stark (M) | 17 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Florian Stritzel (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aytac Sulu (D) | 17 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Mathias Wittek (D) | 11 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johannes Wurtz (M) | 7 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |