![]() | B M'gladbach Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Laszlo Benes (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jordan Beyer (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Michael Cuisance (M) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Josip Drmic (F) | 2 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nico Elvedi (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matthias Ginter (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Thorgan Hazard (M) | 33 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 3 |
| Patrick Herrmann (F) | 10 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Jonas Hofmann (F) | 21 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Tony Jantschke (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Fabian Johnson (M) | 11 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christoph Kramer (M) | 13 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Michael Lang (D) | 15 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Florian Mayer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Torben Musel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Florian Neuhaus (F) | 25 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Moritz Nicolas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alassane Plea (F) | 28 (6) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 3 |
| Andreas Poulsen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Raffael (F) | 5 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 3 |
| Tobias Sippel (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Yann Sommer (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lars Stindl (M) | 19 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Tobias Strobl (M) | 26 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ibrahima Traore (F) | 5 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Oscar Wendt (D) | 30 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Denis Zakaria (M) | 21 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




