![]() | Basel Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Albian Ajeti (F) | 26 (6) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eder Balanta (M) | 18 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Bua (M) | 16 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samuele Campo (M) | 8 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eray Comert (D) | 24 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Konstantinos Dimitriou (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabian Frei (M) | 29 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Hansen (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rob Huser (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yves Kaiser (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aldo Kalulu (F) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zdravko Kuzmanovic (M) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yannick Marchand (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dimitri Oberlin (M) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Noah Okafor (F) | 17 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonas Omlin (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Raoul Petretta (D) | 20 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jozef Pukaj (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Afimico Pululu (F) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Blas Riveros (D) | 16 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Geoffrey Serey Die (M) | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Signori Antonio (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentin Stocker (M) | 11 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marek Suchy (D) | 17 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tician Tushi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Silvan Widmer (D) | 31 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taulant Xhaka (M) | 25 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carlos Zambrano (D) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edon Zhegrova (F) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luca Zuffi (M) | 29 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ricky van Wolfswinkel (F) | 29 (3) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julian von Moos (F) | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




