![]() | Sturm Graz Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Europa League Europa League 2019-07-25 18:00 | Th 25Jul 20192019-07-25 18:00 | Haugesund 2 2019-07-25 18:00 | 2 - 0 | Sturm Graz 1 2019-07-25 18:00 | L | 5 2019-07-25 18:00 | |||
Austrian League Austrian League 2019-07-28 16:00 | Su 28Jul 20192019-07-28 16:00 | Sturm Graz 1 2019-07-28 16:00 | 3 - 0 | St Polten 2 2019-07-28 16:00 | W | 1 2019-07-28 16:00 | |||
Europa League Europa League 2019-08-01 19:30 | Th 01Aug 20192019-08-01 19:30 | Sturm Graz 1 2019-08-01 19:30 | 2 - 1 | Haugesund 2 2019-08-01 19:30 | W | 1 2019-08-01 19:30 | |||
Austrian League Austrian League 2019-08-04 16:00 | Su 04Aug 20192019-08-04 16:00 | Wolfsberger 2 2019-08-04 16:00 | 0 - 1 | Sturm Graz 1 2019-08-04 16:00 | W | 1 2019-08-04 16:00 | |||
Austrian League Austrian League 2019-08-11 16:00 | Su 11Aug 20192019-08-11 16:00 | Hartberg 2 2019-08-11 16:00 | 1 - 0 | Sturm Graz 1 2019-08-11 16:00 | L | 5 2019-08-11 16:00 | |||
Austrian League Austrian League 2019-08-18 16:00 | Su 18Aug 20192019-08-18 16:00 | Sturm Graz 1 2019-08-18 16:00 | 0 - 1 | Rapid Vienna 2 2019-08-18 16:00 | L | 5 2019-08-18 16:00 | |||
Austrian League Austrian League 2019-08-25 16:00 | Su 25Aug 20192019-08-25 16:00 | Sturm Graz 1 2019-08-25 16:00 | 2 - 0 | Swarovski Wattens 2 2019-08-25 16:00 | W | 1 2019-08-25 16:00 | |||
Austrian League Austrian League 2019-09-01 16:00 | Su 01Sep 20192019-09-01 16:00 | Altach 2 2019-09-01 16:00 | 1 - 2 | Sturm Graz 1 2019-09-01 16:00 | W | 1 2019-09-01 16:00 | |||
Austrian League Austrian League 2019-09-14 16:00 | Sa 14Sep 20192019-09-14 16:00 | Sturm Graz 1 2019-09-14 16:00 | 0 - 2 | LASK Linz 2 2019-09-14 16:00 | L | 5 2019-09-14 16:00 | |||
Austrian League Austrian League 2019-09-21 16:00 | Sa 21Sep 20192019-09-21 16:00 | Mattersburg 2 2019-09-21 16:00 | 3 - 3 | Sturm Graz 1 2019-09-21 16:00 | D | 3 2019-09-21 16:00 | |||
Austrian League Austrian League 2019-09-29 13:30 | Su 29Sep 20192019-09-29 13:30 | Sturm Graz 1 2019-09-29 13:30 | 4 - 1 | Admira Wacker 2 2019-09-29 13:30 | W | 1 2019-09-29 13:30 | |||
Austrian League Austrian League 2019-10-06 16:00 | Su 06Oct 20192019-10-06 16:00 | Aus. Vienna 2 2019-10-06 16:00 | 1 - 0 | Sturm Graz 1 2019-10-06 16:00 | L | 5 2019-10-06 16:00 | |||
Austrian League Austrian League 2019-10-19 16:00 | Sa 19Oct 20192019-10-19 16:00 | Sturm Graz 1 2019-10-19 16:00 | 1 - 1 | RB Salzburg 2 2019-10-19 16:00 | D | 3 2019-10-19 16:00 | |||
Austrian League Austrian League 2019-10-26 16:00 | Sa 26Oct 20192019-10-26 16:00 | St Polten 2 2019-10-26 16:00 | 0 - 4 | Sturm Graz 1 2019-10-26 16:00 | W | 1 2019-10-26 16:00 | |||
Austrian League Austrian League 2019-11-02 16:00 | Sa 02Nov 20192019-11-02 16:00 | Sturm Graz 1 2019-11-02 16:00 | 0 - 4 | Wolfsberger 2 2019-11-02 16:00 | L | 5 2019-11-02 16:00 | |||
Austrian League Austrian League 2019-11-09 16:00 | Sa 09Nov 20192019-11-09 16:00 | Sturm Graz 1 2019-11-09 16:00 | 3 - 1 | Hartberg 2 2019-11-09 16:00 | W | 1 2019-11-09 16:00 | |||
Austrian League Austrian League 2019-11-24 16:00 | Su 24Nov 20192019-11-24 16:00 | Rapid Vienna 2 2019-11-24 16:00 | 1 - 1 | Sturm Graz 1 2019-11-24 16:00 | D | 3 2019-11-24 16:00 | |||
Austrian League Austrian League 2019-11-30 16:00 | Sa 30Nov 20192019-11-30 16:00 | Swarovski Wattens 2 2019-11-30 16:00 | 1 - 5 | Sturm Graz 1 2019-11-30 16:00 | W | 1 2019-11-30 16:00 | |||
Austrian League Austrian League 2019-12-08 13:30 | Su 08Dec 20192019-12-08 13:30 | Sturm Graz 1 2019-12-08 13:30 | 1 - 2 | Altach 2 2019-12-08 13:30 | L | 5 2019-12-08 13:30 | |||
Austrian League Austrian League 2019-12-15 16:00 | Su 15Dec 20192019-12-15 16:00 | LASK Linz 2 2019-12-15 16:00 | 3 - 3 | Sturm Graz 1 2019-12-15 16:00 | D | 3 2019-12-15 16:00 | |||
Austrian Cup Austrian Cup 2020-02-08 19:00 | Sa 08Feb 20202020-02-08 19:00 | LASK Linz 2 2020-02-08 19:00 | 2 - 0 | Sturm Graz 1 2020-02-08 19:00 | L | 5 2020-02-08 19:00 | |||
Austrian League Austrian League 2020-02-16 13:30 | Su 16Feb 20202020-02-16 13:30 | Sturm Graz 1 2020-02-16 13:30 | 1 - 2 | Mattersburg 2 2020-02-16 13:30 | L | 5 2020-02-16 13:30 | |||
Austrian League Austrian League 2020-02-22 16:00 | Sa 22Feb 20202020-02-22 16:00 | Admira Wacker 2 2020-02-22 16:00 | 0 - 2 | Sturm Graz 1 2020-02-22 16:00 | W | 1 2020-02-22 16:00 | |||
Austrian League Austrian League 2020-03-01 16:00 | Su 01Mar 20202020-03-01 16:00 | Sturm Graz 1 2020-03-01 16:00 | 1 - 1 | Aus. Vienna 2 2020-03-01 16:00 | D | 3 2020-03-01 16:00 | |||
Austrian League Austrian League 2020-03-08 13:30 | Su 08Mar 20202020-03-08 13:30 | RB Salzburg 2 2020-03-08 13:30 | 2 - 0 | Sturm Graz 1 2020-03-08 13:30 | L | 5 2020-03-08 13:30 | |||
Austrian League Austrian League 2020-06-03 17:30 | We 03Jun 20202020-06-03 17:30 | Sturm Graz 1 2020-06-03 17:30 | 1 - 2 | Wolfsberger 2 2020-06-03 17:30 | L | 5 2020-06-03 17:30 | |||
Austrian League Austrian League 2020-06-07 18:30 | Su 07Jun 20202020-06-07 18:30 | Rapid Vienna 2 2020-06-07 18:30 | 4 - 0 | Sturm Graz 1 2020-06-07 18:30 | L | 5 2020-06-07 18:30 | |||
Austrian League Austrian League 2020-06-10 19:30 | We 10Jun 20202020-06-10 19:30 | Sturm Graz 1 2020-06-10 19:30 | 1 - 5 | RB Salzburg 2 2020-06-10 19:30 | L | 5 2020-06-10 19:30 | |||
Austrian League Austrian League 2020-06-14 16:00 | Su 14Jun 20202020-06-14 16:00 | Hartberg 2 2020-06-14 16:00 | 1 - 2 | Sturm Graz 1 2020-06-14 16:00 | W | 1 2020-06-14 16:00 | |||
Austrian League Austrian League 2020-06-17 19:30 | We 17Jun 20202020-06-17 19:30 | LASK Linz 2 2020-06-17 19:30 | 4 - 0 | Sturm Graz 1 2020-06-17 19:30 | L | 5 2020-06-17 19:30 | |||
Austrian League Austrian League 2020-06-21 18:30 | Su 21Jun 20202020-06-21 18:30 | Sturm Graz 1 2020-06-21 18:30 | 0 - 2 | LASK Linz 2 2020-06-21 18:30 | L | 5 2020-06-21 18:30 | |||
Austrian League Austrian League 2020-06-24 17:30 | We 24Jun 20202020-06-24 17:30 | Wolfsberger 2 2020-06-24 17:30 | 2 - 0 | Sturm Graz 1 2020-06-24 17:30 | L | 5 2020-06-24 17:30 | |||
Austrian League Austrian League 2020-06-28 18:30 | Su 28Jun 20202020-06-28 18:30 | Sturm Graz 1 2020-06-28 18:30 | 2 - 3 | Rapid Vienna 2 2020-06-28 18:30 | L | 5 2020-06-28 18:30 | |||
Austrian League Austrian League 2020-07-01 19:30 | We 01Jul 20202020-07-01 19:30 | RB Salzburg 2 2020-07-01 19:30 | 5 - 2 | Sturm Graz 1 2020-07-01 19:30 | L | 5 2020-07-01 19:30 | |||
Austrian League Austrian League 2020-07-05 16:00 | Su 05Jul 20202020-07-05 16:00 | Sturm Graz 1 2020-07-05 16:00 | 1 - 4 | Hartberg 2 2020-07-05 16:00 | L | 5 2020-07-05 16:00 | |||
Totals: | 11 | 5 | 19 | ||||||
As a %: | 31 | 14 | 54 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |