![]() | Lecce Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Khouma Babacar (F) | 17 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonin Barak (M) | 15 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romario Benzar (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marco Bleve (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Calderoni (D) | 24 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gianmarco Chironi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Silvio Colella (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Deiola (M) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Dell'Orco (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Giulio Donati (D) | 20 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgaras Dubickas (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Augustas Dubickas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Dumancic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filippo Falco (M) | 24 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Diego Farias (F) | 7 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mattia Felici (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riccardo Fiamozzi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gabriel Vasconcelos (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Antonino Gallo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thom Haye (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giannelli Imbula (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Andrea La Mantia (F) | 6 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gianluca Lapadula (F) | 20 (5) | 11 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
Michele Laraspata (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Lo Faso (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Fabio Lucioni (D) | 36 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Zan Majer (M) | 19 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Marco Mancosu (M) | 28 (5) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Maselli (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Biagio Meccariello (D) | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilario Monterisi (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuele Oltremarini (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nehuen Paz (D) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacopo Petriccione (M) | 24 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Roberto Pierno (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vito Radicchio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davide Riccardi (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Salvatore Rimoli (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Rispoli (D) | 20 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luca Rossettini (D) | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Riccardo Saponara (M) | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Razvan Sava (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yevhen Shakhov (M) | 9 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Tabanelli (M) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Panagiotis Tachtsidis (M) | 24 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Brayan Vera (D) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mauro Vigorito (G) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |