![]() | Man Utd Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Andreas Pereira (M) | 18 (7) | 1 | 2 (2) | 0 | 3 (2) | 0 | 2 (4) | 1 |
Eric Bailly (D) | 1 (3) | 0 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Di'Shon Bernard (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bruno Fernandes (F) | 14 (0) | 8 | 3 (0) | 1 | 0 (0) | 0 | 4 (1) | 3 |
Tahith Chong (M) | 0 (3) | 0 | 1 (1) | 0 | 1 (0) | 0 | 2 (4) | 0 |
Diogo Dalot (M) | 1 (3) | 0 | 3 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 |
Timothy Fosu-Mensah (D) | 2 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Fred (M) | 23 (6) | 0 | 4 (2) | 0 | 4 (0) | 0 | 8 (1) | 2 |
Ethan Galbraith (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
James Garner (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 3 (1) | 0 |
Angel Gomes (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 3 (0) | 0 |
Lee Grant (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mason Greenwood (M) | 12 (19) | 10 | 3 (2) | 1 | 4 (0) | 1 | 7 (2) | 5 |
Odion Ighalo (F) | 0 (11) | 0 | 2 (1) | 3 | 0 (0) | 0 | 3 (2) | 2 |
Daniel James (M) | 26 (7) | 3 | 3 (0) | 0 | 2 (2) | 0 | 4 (2) | 1 |
Phil Jones (D) | 2 (0) | 0 | 1 (0) | 1 | 2 (0) | 0 | 2 (1) | 0 |
Matej Kovar (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ethan Laird (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Dylan Levitt (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Victor Lindelof (D) | 35 (0) | 1 | 5 (0) | 0 | 3 (0) | 0 | 3 (1) | 0 |
Jesse Lingard (M) | 9 (13) | 1 | 3 (1) | 1 | 4 (1) | 0 | 4 (5) | 2 |
Harry Maguire (D) | 38 (0) | 1 | 5 (0) | 2 | 3 (0) | 0 | 9 (0) | 0 |
Anthony Martial (F) | 31 (1) | 17 | 2 (3) | 1 | 2 (2) | 1 | 6 (1) | 4 |
Juan Mata (M) | 8 (11) | 0 | 4 (0) | 1 | 1 (2) | 0 | 8 (3) | 2 |
Nemanja Matic (M) | 18 (3) | 0 | 4 (1) | 0 | 2 (1) | 1 | 4 (1) | 0 |
Scott McTominay (M) | 20 (7) | 4 | 2 (0) | 0 | 1 (0) | 0 | 5 (2) | 1 |
D'Mani Mellor (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Teden Mengi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Paul Pogba (M) | 13 (3) | 1 | 0 (2) | 0 | 1 (0) | 0 | 2 (1) | 0 |
Arnau Puigmal (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Largie Ramazani (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marcus Rashford (F) | 31 (0) | 17 | 1 (3) | 0 | 3 (0) | 4 | 4 (2) | 1 |
Marcos Rojo (D) | 1 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
Sergio Romero (G) | 0 (0) | 0 | 5 (0) | 0 | 3 (0) | 0 | 9 (0) | 0 |
Luke Shaw (D) | 20 (4) | 0 | 3 (0) | 1 | 2 (0) | 0 | 4 (0) | 0 |
Max Taylor (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Tuanzebe (D) | 2 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
Aaron Wan-Bissaka (M) | 34 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 | 5 (0) | 0 |
Brandon Williams (D) | 11 (6) | 1 | 3 (3) | 0 | 3 (2) | 0 | 8 (0) | 0 |
Ashley Young (D) | 10 (2) | 0 | 1 (0) | 0 | 1 (1) | 0 | 2 (1) | 1 |
David de Gea (G) | 38 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |