![]() | Paris St-Germain Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ander Herrera (M) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 0 |
| Adil Aouchiche (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alphonse Areola (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mitchel Bakker (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Juan Bernat (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 2 |
| Marcin Bulka (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edinson Cavani (F) | 7 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
| Eric Choupo-Moting (F) | 5 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (6) | 2 |
| Colin Dagba (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Angel Di Maria (M) | 23 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 5 |
| Abdou Diallo (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Julian Draxler (M) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (6) | 0 |
| Idrissa Gueye (M) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
| Mauro Icardi (F) | 14 (6) | 12 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 8 |
| Garissone Innocent (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jese (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arnaud Kalimuendo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thilo Kehrer (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 0 |
| Presnel Kimpembe (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
| Tanguy Kouassi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Layvin Kurzawa (D) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
| Marquinhos (D) | 15 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 3 |
| Kylian Mbappe (F) | 17 (3) | 18 | 0 (0) | 0 | 0 (0) | 0 | 12 (4) | 11 |
| Loic Mbe Soh (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Meunier (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 1 |
| Keylor Navas (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 |
| Neymar (M) | 15 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 6 |
| Tanguy Nianzou (D) | 4 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
| Leandro Paredes (M) | 8 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (6) | 1 |
| Sergio Rico (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
| Kays Ruiz-Atil (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo Sarabia (M) | 13 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 9 (6) | 4 |
| Thiago Silva (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 |
| Kevin Trapp (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marco Verratti (M) | 15 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (5) | 0 |
| Arthur Zagre (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




