![]() | St Pauli Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Christopher Avevor (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Finn Becker (M) | 19 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jakub Bednarczyk (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Rico Benatelli (M) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Svend Brodersen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Buballa (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Christopher Buchtmann (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Carl-Robert Sebastian Ohlsson (F) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Florian Carstens (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Conteh (F) | 5 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Luis Coordes (M) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Diamantakos (F) | 18 (3) | 11 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Youba Diarra (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Serkan Dursun (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enver Sahin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Johannes Flum (M) | 6 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Maximilian Franzke (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Viktor Gyokeres (F) | 19 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Henk Veerman (F) | 16 (6) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robin Himmelmann (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Niklas Hoffmann (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marc Hornschuh (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jan-Philipp Kalla (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marvin Knoll (M) | 21 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Mert Kuyucu (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Lankford (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
James Lawrence (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aurel Loubongo-M'Boungou (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Miyaichi (F) | 28 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mats Moller Daehli (M) | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Korbinian Muller (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leo Ostigard (D) | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yiyoung Park (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Penney (D) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leon Schmidt (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Senger (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Waldemar Sobota (M) | 25 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
Boris Tashchy (F) | 2 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Christian Viet (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca-Milan Zander (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ersin Zehir (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philipp Ziereis (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |