![]() | Udinese Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Andrija Balic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marco Ballarini (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonin Barak (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Mattia Compagnon (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sebastian De Maio (D) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Rodrigo De Paul (M) | 33 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Seko Fofana (M) | 24 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Svante Ingelsson (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mato Jajalo (M) | 19 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jan Kubala (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Lasagna (F) | 28 (8) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
| Eric Lirussi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aly Malle (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rolando Mandragora (M) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 3 |
| Francesco Mazzolo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Musso (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ilija Nestorovski (F) | 15 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Nicolas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Bram Nuytinck (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Stefano Okaka (F) | 28 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicholas Opoku (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Enrico Oviszach (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Palumbo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samuele Perisan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Giuseppe Pezzella (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ignacio Pussetto (F) | 2 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Rodrigo Becao (D) | 24 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ryder Matos (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samir (D) | 16 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ken Sema (M) | 30 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Francisco Sierralta (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jens Stryger Larsen (D) | 32 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Lukasz Teodorczyk (F) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| William Troost-Ekong (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Walace (M) | 12 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Marvin Zeegelaar (D) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hidde ter Avest (D) | 6 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




