![]() | Wolves Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Bernard Ashley-Seal (F) | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Ryan Bennett (D) | 7 (4) | 0 | 0 (0) | 0 | 2 (0) | 0 | 5 (1) | 1 |
| Willy Boly (D) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 |
| Bruno Jordao (M) | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (1) | 0 |
| Oskar Buur (D) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Leonardo Campana (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chem Campbell (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Christian Marques (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Conor Coady (D) | 38 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 17 (0) | 0 |
| Flavio Cristovao (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Luke Cundle (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Patrick Cutrone (F) | 3 (9) | 2 | 0 (0) | 0 | 2 (0) | 1 | 4 (6) | 0 |
| Daniel Podence (M) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Leander Dendoncker (M) | 32 (6) | 4 | 2 (0) | 0 | 0 (0) | 0 | 11 (6) | 2 |
| Diogo Jota (F) | 27 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 8 (6) | 9 |
| Matt Doherty (M) | 32 (4) | 4 | 2 (0) | 0 | 1 (0) | 0 | 11 (0) | 3 |
| Morgan Gibbs-White (M) | 1 (6) | 0 | 0 (1) | 0 | 1 (0) | 0 | 6 (1) | 1 |
| Ryan Giles (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Raul Jimenez (F) | 37 (1) | 17 | 1 (1) | 0 | 0 (0) | 0 | 13 (2) | 10 |
| Joao Moutinho (M) | 34 (4) | 1 | 1 (1) | 0 | 0 (0) | 0 | 16 (1) | 0 |
| Jonny (D) | 33 (2) | 2 | 1 (1) | 0 | 0 (0) | 0 | 8 (3) | 0 |
| Maximilian Kilman (D) | 2 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 5 (0) | 0 |
| Owen Otasowie (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Pedro Neto (M) | 9 (20) | 3 | 2 (0) | 0 | 2 (0) | 0 | 4 (7) | 2 |
| Taylor Perry (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (1) | 0 |
| Lewis Richards (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruben Neves (M) | 35 (3) | 2 | 2 (0) | 0 | 1 (0) | 0 | 11 (2) | 2 |
| Ruben Vinagre (M) | 6 (10) | 0 | 1 (1) | 0 | 2 (0) | 0 | 9 (4) | 2 |
| John Ruddy (G) | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Rui Patricio (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 |
| Romain Saiss (D) | 31 (2) | 2 | 2 (0) | 0 | 0 (0) | 0 | 11 (3) | 1 |
| Austin Samuels (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dion Sanderson (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Meritan Shabani (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Andreas Sondergaard (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Terry Taylor (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Adama Traore (F) | 27 (10) | 4 | 2 (0) | 0 | 0 (0) | 0 | 12 (3) | 2 |
| Jesus Vallejo (D) | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




