![]() | Leganes Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ibrahim Amadou (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivan Amores (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andre Grandi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Arnaiz (F) | 2 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Roger Assale (F) | 2 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Javier Aviles (F) | 1 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Chidozie Awaziem (D) | 21 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Martin Braithwaite (F) | 21 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
| Unai Bustinza (D) | 31 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Guido Carrillo (F) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
| Youssef En-Nesyri (F) | 15 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Javier Eraso (M) | 11 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Manuel Garrido (F) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bryan Gil (M) | 4 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Miguel Angel Guerrero (F) | 9 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Rodrigues (D) | 22 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Vasyl Kravets (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mario (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sabin Merino (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Roque Mesa (M) | 22 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Aymane Mourid (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marc Navarro (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Kenneth Omeruo (D) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo Lombo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruben Perez (M) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Pichu (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Daniel Plomer (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Recio (M) | 18 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Christian Rivera (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Rodri Tarin (D) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Oscar Rodriguez (M) | 22 (8) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Roberto Rosales (D) | 21 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Aitor Ruibal (F) | 13 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Jonathan Silva (D) | 32 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Dimitrios Siovas (D) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Juan Soriano (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Alexander Szymanowski (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Varela (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




