![]() | Salford Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Luke Armstrong (F) | 12 (9) | 1 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
| Jack Baldwin (D) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Jake Beesley (F) | 4 (3) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Bruno Andrade (F) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cameron Burgess (D) | 26 (3) | 2 | 2 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| Luke Burgess (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Burgess (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Craig Conway (M) | 15 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Danny Lloyd (F) | 4 (5) | 2 | 0 (0) | 0 | 0 (1) | 0 | 3 (1) | 1 |
| Emmanuel Dieseruvwe (F) | 10 (10) | 3 | 0 (2) | 0 | 1 (0) | 0 | 1 (3) | 0 |
| Alex Doyle (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ashley Eastham (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tom Elliott (F) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| William Evans (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rory Gaffney (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Darron Gibson (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Liam Hogan (D) | 11 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Mark Howard (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Hughes (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ash Hunter (M) | 9 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jake Jervis (F) | 19 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Joey Jones (M) | 15 (5) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| Dan Jones (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Kyle Letheren (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Lois Maynard (M) | 21 (1) | 1 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ewan McFarlane (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Neal (G) | 15 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| Michael O'Connor (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carl Piergianni (D) | 11 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Nathan Pond (D) | 19 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
| Devante Rodney (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Rooney (F) | 24 (8) | 8 | 2 (0) | 0 | 0 (1) | 0 | 2 (1) | 1 |
| Mark Shelton (M) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Martin Smith (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Brandon Thomas-Asante (F) | 15 (5) | 6 | 0 (1) | 0 | 0 (0) | 0 | 3 (2) | 0 |
| Oscar Threlkeld (D) | 12 (6) | 0 | 2 (0) | 0 | 1 (0) | 0 | 5 (1) | 1 |
| Ibou Touray (M) | 35 (0) | 4 | 2 (0) | 1 | 1 (0) | 0 | 3 (1) | 0 |
| Richie Towell (M) | 22 (4) | 3 | 2 (0) | 1 | 1 (0) | 0 | 2 (0) | 1 |
| Tom Walker (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Danny Whitehead (M) | 7 (5) | 1 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| James Wilson (F) | 4 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Scott Wiseman (D) | 25 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




