![]() | Wolfsberger Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dominik Baumgartner (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cheikhou Dieng (M) | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Golles (D) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manfred Gollner (D) | 9 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Aric Haimburger (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amar Hodzic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marcel Holzer (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milos Jojic (M) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Kofler (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Manuel Kuttin (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Leitgeb (M) | 28 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 |
Michael Liendl (M) | 31 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Miguel Vieira (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anderson Niangbo (M) | 12 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Michael Novak (D) | 29 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Stefan Peric (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcel Ritzmaier (M) | 18 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Nemanja Rnic (D) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Marc Andre Schmerbock (F) | 6 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Romano Schmid (F) | 24 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Alexander Schmidt (F) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Lukas Schmitz (D) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Lukas Schofl (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Michael Sollbauer (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Sven Sprangler (D) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joshua Steiger (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kai Lukas Stratznig (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bajram Syla (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Tauchhammer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shon Weissman (F) | 30 (1) | 30 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Christopher Wernitznig (F) | 9 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |