Academica Clinceni Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Florin Achim (D) | 14 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (5) | 1 |
| Alexandru Albu (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 2 |
| Bogdan Florin Barbu (M) | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Florin Bejan (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
| Laurentiu Bus (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexandru Buziuc (F) | 22 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 12 (2) | 2 |
| Nicolae Calancea (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eugeniu Cebotaru (M) | 20 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 11 (2) | 1 |
| Okan Chatziterzoglo (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marius Ciobanu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
| Danny Esteves (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jean Alexandre Deretti (M) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mihai Dobrescu (D) | 15 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
| Cristian Dumitru (F) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Catalin Gabriel Gaina (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Humanes (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| Bogdan Mihai Ilie (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 0 |
| Robert Ion (M) | 10 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (7) | 1 |
| Giannis Kontoes (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (6) | 0 |
| Jovan Markovic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (8) | 1 |
| Gabriel Matei (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 |
| George Merloi (F) | 13 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 0 |
| Miguel Santos (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Sofien Moussa (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Aristote Ndongala (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aron Netzer (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Philippe Nsiah (F) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vasile Olariu (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Imran Oulad Omar (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Parvulescu (D) | 13 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Razvan Patriche (D) | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 1 |
| Paul Paturca (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexandru Popescu (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrei Rauta (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrei Costin Susu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Adrian Sut (M) | 22 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 2 |
| Andrei Ureche (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Octavian Valceanu (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
| Denis Ventura (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (6) | 0 |
| Jakub Vojtus (F) | 22 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes




