![]() | Dyn Dresden Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Baris Atik (M) | 16 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Osman Atilgan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Ballas (D) | 28 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tim Boss (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Broll (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Dzenis Burnic (M) | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Godsway Donyoh (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Ebert (M) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Kevin Ehlers (D) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Simon Gollnack (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximilian Grosser (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Hamalainen (D) | 14 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Marco Hartmann (M) | 4 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Sascha Horvath (M) | 19 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Josef Husbauer (M) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jannik Muller (D) | 19 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Alexander Jeremejeff (F) | 15 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Stefan Kiefer (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rene Klingenburg (M) | 12 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Moussa Kone (M) | 13 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Ransford Konigsdorffer (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Niklas Kreuzer (D) | 13 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Max Kulke (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Justin Lowe (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Lowe (D) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Simon Makienok (F) | 7 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Moschl (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jannis Nikolaou (D) | 30 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ondrej Petrak (D) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Roser (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Patrick Schmidt (F) | 13 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Stor (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Matthaus Taferner (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Terrazzino (M) | 10 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Linus Wahlqvist (D) | 22 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Patrick Wiegers (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |