![]() | Eibar Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sergio Alvarez (M) | 14 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Anaitz Arbilla (D) | 22 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Atienza (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Pedro Bigas (D) | 21 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ekhi Bravo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Esteban Burgos (D) | 11 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Rober Correa (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Cote (D) | 27 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Cristoforo (M) | 9 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sergio Cubero (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Pablo De Blasis (M) | 15 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
Charles Dias de Oliveira (F) | 13 (17) | 6 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
Marko Dmitrovic (G) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Unai Dufur (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergi Enrich (F) | 21 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Gonzalo Escalante (M) | 18 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Edu Exposito (M) | 24 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Kike Garcia (F) | 20 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takashi Inui (M) | 23 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Mari (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Fabian Orellana (F) | 28 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Pape Diop (M) | 25 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Oliveira (D) | 23 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Pedro Leon (M) | 23 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Quique Gonzalez (F) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Rafa Soares (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Ramis (D) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoel Rodriguez (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Alvaro Tejero (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |