![]() | MTK Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Hidegkuti Nandor Stadium
| ||||||||||
| Manager | David Horvath
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Ujpest Dozsa | 28 | 9 | 7 | 12 | -9 | 34 |
| 9 | Nyiregyhaza | 28 | 8 | 8 | 12 | -8 | 32 |
| 10 | MTK | 28 | 7 | 8 | 13 | -11 | 29 |
| 11 | Diosgyor | 28 | 5 | 10 | 13 | -14 | 25 |
| 12 | Kazincbarcikai BSC | 28 | 5 | 2 | 21 | -33 | 17 |




