![]() | Mexico Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2020-10-01 03:00 | Th 01Oct 20202020-10-01 03:00 | Mexico 1 2020-10-01 03:00 | 3 - 0 | Guatemala 2 2020-10-01 03:00 | W | 1 2020-10-01 03:00 | |||
International Friendly International Friendly 2020-10-07 19:45 | We 07Oct 20202020-10-07 19:45 | Netherlands 2 2020-10-07 19:45 | 0 - 1 | Mexico 1 2020-10-07 19:45 | W | 1 2020-10-07 19:45 | |||
International Friendly International Friendly 2020-10-13 20:00 | Tu 13Oct 20202020-10-13 20:00 | Mexico 1 2020-10-13 20:00 | 2 - 2 | Algeria 2 2020-10-13 20:00 | D | 3 2020-10-13 20:00 | |||
International Friendly International Friendly 2020-11-14 20:00 | Sa 14Nov 20202020-11-14 20:00 | Mexico 1 2020-11-14 20:00 | 3 - 2 | South Korea 2 2020-11-14 20:00 | W | 1 2020-11-14 20:00 | |||
International Friendly International Friendly 2020-11-17 20:00 | Tu 17Nov 20202020-11-17 20:00 | Japan 2 2020-11-17 20:00 | 0 - 2 | Mexico 1 2020-11-17 20:00 | W | 1 2020-11-17 20:00 | |||
International Friendly International Friendly 2021-03-27 20:00 | Sa 27Mar 20212021-03-27 20:00 | Wales 2 2021-03-27 20:00 | 1 - 0 | Mexico 1 2021-03-27 20:00 | L | 5 2021-03-27 20:00 | |||
International Friendly International Friendly 2021-03-30 21:00 | Tu 30Mar 20212021-03-30 21:00 | Costa Rica 2 2021-03-30 21:00 | 0 - 1 | Mexico 1 2021-03-30 21:00 | W | 1 2021-03-30 21:00 | |||
International Friendly International Friendly 2021-05-30 02:00 | Su 30May 20212021-05-30 02:00 | N | Mexico 1 2021-05-30 02:00 | 2 - 1 | Iceland 2 2021-05-30 02:00 | W | 1 2021-05-30 02:00 | ||
Nations League Nations League 2021-06-04 00:00 | Fr 04Jun 20212021-06-04 00:00 | Mexico 1 2021-06-04 00:00 | 0 - 0 | Costa Rica 2 2021-06-04 00:00 | D | 3 2021-06-04 00:00 | |||
Nations League Nations League 2021-06-07 00:00 | Mo 07Jun 20212021-06-07 00:00 | USA 2 2021-06-07 00:00 | 3 - 2 | Mexico 1 2021-06-07 00:00 | D | 3 2021-06-07 00:00 | |||
International Friendly International Friendly 2021-06-13 01:00 | Su 13Jun 20212021-06-13 01:00 | Mexico 1 2021-06-13 01:00 | 0 - 0 | Honduras 2 2021-06-13 01:00 | D | 3 2021-06-13 01:00 | |||
International Friendly International Friendly 2021-07-01 02:30 | Th 01Jul 20212021-07-01 02:30 | Mexico 1 2021-07-01 02:30 | 3 - 0 | Panama 2 2021-07-01 02:30 | W | 1 2021-07-01 02:30 | |||
International Friendly International Friendly 2021-07-04 04:00 | Su 04Jul 20212021-07-04 04:00 | N | Mexico 1 2021-07-04 04:00 | 4 - 0 | Nigeria 2 2021-07-04 04:00 | W | 1 2021-07-04 04:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-11 03:30 | Su 11Jul 20212021-07-11 03:30 | N | Mexico 1 2021-07-11 03:30 | 0 - 0 | Trinidad 2 2021-07-11 03:30 | D | 3 2021-07-11 03:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-15 03:30 | Th 15Jul 20212021-07-15 03:30 | N | Guatemala 2 2021-07-15 03:30 | 0 - 3 | Mexico 1 2021-07-15 03:30 | W | 1 2021-07-15 03:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-19 03:00 | Mo 19Jul 20212021-07-19 03:00 | N | Mexico 1 2021-07-19 03:00 | 1 - 0 | El Salvador 2 2021-07-19 03:00 | W | 1 2021-07-19 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-25 03:00 | Su 25Jul 20212021-07-25 03:00 | N | Mexico 1 2021-07-25 03:00 | 3 - 0 | Honduras 2 2021-07-25 03:00 | W* | 1 2021-07-25 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-30 03:00 | Fr 30Jul 20212021-07-30 03:00 | N | Mexico 1 2021-07-30 03:00 | 2 - 1 | Canada 2 2021-07-30 03:00 | W | 1 2021-07-30 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-08-02 02:00 | Mo 02Aug 20212021-08-02 02:00 | N | USA 2 2021-08-02 02:00 | 1 - 0 | Mexico 1 2021-08-02 02:00 | D* | 3 2021-08-02 02:00 | ||
Totals: | 12 | 6 | 1 | ||||||
As a %: | 63 | 32 | 5 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |