![]() | USA Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Nations League Nations League 2019-11-20 00:00 | We 20Nov 20192019-11-20 00:00 | Cuba 2 2019-11-20 00:00 | 0 - 4 | USA 1 2019-11-20 00:00 | W | 1 2019-11-20 00:00 | |||
International Friendly International Friendly 2020-11-12 19:45 | Th 12Nov 20202020-11-12 19:45 | Wales 2 2020-11-12 19:45 | 0 - 0 | USA 1 2020-11-12 19:45 | D | 3 2020-11-12 19:45 | |||
International Friendly International Friendly 2020-11-16 19:45 | Mo 16Nov 20202020-11-16 19:45 | N | USA 1 2020-11-16 19:45 | 6 - 2 | Panama 2 2020-11-16 19:45 | W | 1 2020-11-16 19:45 | ||
International Friendly International Friendly 2020-12-10 00:30 | Th 10Dec 20202020-12-10 00:30 | USA 1 2020-12-10 00:30 | 6 - 0 | El Salvador 2 2020-12-10 00:30 | W | 1 2020-12-10 00:30 | |||
International Friendly International Friendly 2021-02-01 00:00 | Mo 01Feb 20212021-02-01 00:00 | N | USA 1 2021-02-01 00:00 | 7 - 0 | Trinidad 2 2021-02-01 00:00 | W | 1 2021-02-01 00:00 | ||
International Friendly International Friendly 2021-03-25 17:20 | Th 25Mar 20212021-03-25 17:20 | N | USA 1 2021-03-25 17:20 | 4 - 1 | Jamaica 2 2021-03-25 17:20 | W | 1 2021-03-25 17:20 | ||
International Friendly International Friendly 2021-03-28 17:05 | Su 28Mar 20212021-03-28 17:05 | N Ireland 2 2021-03-28 17:05 | 1 - 2 | USA 1 2021-03-28 17:05 | W | 1 2021-03-28 17:05 | |||
International Friendly International Friendly 2021-05-30 19:00 | Su 30May 20212021-05-30 19:00 | N | Switzerland 2 2021-05-30 19:00 | 2 - 1 | USA 1 2021-05-30 19:00 | L | 5 2021-05-30 19:00 | ||
Nations League Nations League 2021-06-04 00:00 | Fr 04Jun 20212021-06-04 00:00 | Honduras 2 2021-06-04 00:00 | 0 - 1 | USA 1 2021-06-04 00:00 | W | 1 2021-06-04 00:00 | |||
Nations League Nations League 2021-06-07 00:00 | Mo 07Jun 20212021-06-07 00:00 | USA 1 2021-06-07 00:00 | 3 - 2 | Mexico 2 2021-06-07 00:00 | D | 3 2021-06-07 00:00 | |||
International Friendly International Friendly 2021-06-10 00:00 | Th 10Jun 20212021-06-10 00:00 | USA 1 2021-06-10 00:00 | 4 - 0 | Costa Rica 2 2021-06-10 00:00 | W | 1 2021-06-10 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-12 02:00 | Mo 12Jul 20212021-07-12 02:00 | N | USA 1 2021-07-12 02:00 | 1 - 0 | Haiti 2 2021-07-12 02:00 | W | 1 2021-07-12 02:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-16 02:30 | Fr 16Jul 20212021-07-16 02:30 | N | Martinique 2 2021-07-16 02:30 | 1 - 6 | USA 1 2021-07-16 02:30 | W | 1 2021-07-16 02:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-18 22:00 | Su 18Jul 20212021-07-18 22:00 | N | USA 1 2021-07-18 22:00 | 1 - 0 | Canada 2 2021-07-18 22:00 | W | 1 2021-07-18 22:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-26 02:30 | Mo 26Jul 20212021-07-26 02:30 | N | USA 1 2021-07-26 02:30 | 1 - 0 | Jamaica 2 2021-07-26 02:30 | W | 1 2021-07-26 02:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-07-30 00:30 | Fr 30Jul 20212021-07-30 00:30 | N | Qatar 2 2021-07-30 00:30 | 0 - 1 | USA 1 2021-07-30 00:30 | W* | 1 2021-07-30 00:30 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2021-08-02 02:00 | Mo 02Aug 20212021-08-02 02:00 | N | USA 1 2021-08-02 02:00 | 1 - 0 | Mexico 2 2021-08-02 02:00 | D* | 3 2021-08-02 02:00 | ||
Totals: | 13 | 3 | 1 | ||||||
As a %: | 76 | 18 | 6 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |