![]() | Arsenal Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Pierre-Emerick Aubameyang (F) | 26 (3) | 10 | 1 (0) | 1 | 0 (0) | 0 | 6 (3) | 4 |
| Miguel Azeez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Folarin Balogun (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (5) | 2 |
| Hector Bellerin (D) | 24 (1) | 1 | 1 (0) | 0 | 0 (1) | 0 | 7 (1) | 0 |
| Dani Ceballos (M) | 17 (8) | 0 | 0 (0) | 0 | 2 (1) | 0 | 6 (6) | 0 |
| Cedric Soares (M) | 8 (2) | 0 | 2 (0) | 0 | 2 (0) | 0 | 7 (3) | 0 |
| Calum Chambers (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Ben Cottrell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| David Luiz (D) | 17 (3) | 1 | 1 (0) | 0 | 1 (0) | 0 | 8 (0) | 1 |
| Gabriel Magalhaes (D) | 22 (1) | 2 | 1 (0) | 0 | 2 (0) | 0 | 6 (0) | 1 |
| Gabriel Martinelli (F) | 7 (7) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (6) | 0 |
| Karl Hein (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Hillson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rob Holding (D) | 28 (2) | 0 | 1 (0) | 0 | 2 (0) | 0 | 5 (1) | 0 |
| Tyreece John-Jules (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sead Kolasinac (D) | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 4 (1) | 0 |
| Alexandre Lacazette (F) | 22 (9) | 13 | 0 (2) | 0 | 1 (1) | 1 | 5 (3) | 3 |
| Bernd Leno (G) | 35 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 10 (0) | 0 |
| Joel Lopez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matt Macey (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ainsley Maitland-Niles (D) | 5 (6) | 0 | 0 (1) | 0 | 2 (1) | 0 | 6 (0) | 0 |
| Pablo Mari (D) | 10 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
| Emiliano Martinez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mohamed Elneny (M) | 17 (6) | 1 | 2 (0) | 0 | 2 (1) | 0 | 6 (7) | 2 |
| Shkodran Mustafi (D) | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
| Reiss Nelson (F) | 0 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 3 (2) | 1 |
| Eddie Nketiah (F) | 4 (13) | 2 | 1 (0) | 0 | 2 (0) | 1 | 7 (2) | 3 |
| Martin Odegaard (M) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
| Arthur Okonkwo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Olayinka (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Partey (M) | 18 (6) | 0 | 0 (1) | 0 | 0 (0) | 0 | 6 (2) | 0 |
| Nicolas Pepe (F) | 16 (13) | 10 | 2 (0) | 0 | 2 (1) | 0 | 10 (3) | 6 |
| Runar Runarsson (G) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
| Mathew Ryan (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bukayo Saka (F) | 30 (2) | 5 | 0 (2) | 0 | 2 (0) | 0 | 9 (1) | 2 |
| William Saliba (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emile Smith Rowe (M) | 18 (2) | 2 | 0 (1) | 1 | 0 (1) | 0 | 8 (3) | 1 |
| Kieran Tierney (D) | 26 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 5 (5) | 1 |
| Willian (F) | 16 (9) | 1 | 2 (0) | 0 | 0 (1) | 0 | 3 (6) | 0 |
| Joe Willock (M) | 2 (5) | 0 | 1 (0) | 0 | 3 (0) | 0 | 4 (2) | 3 |
| Granit Xhaka (M) | 29 (2) | 1 | 1 (1) | 0 | 1 (0) | 0 | 11 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




