![]() | Kilmarnock Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Tarek Abed (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomas Brindley (M) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Kirk Broadfoot (D) | 31 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Eamonn Brophy (F) | 8 (7) | 2 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| Harry Broun (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Burke (M) | 28 (9) | 9 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Innes Cameron (F) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Diaguely Dabo (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fergus Dee (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Euan Deveney (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Justin Devenny (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gary Dicker (M) | 26 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Clevid Dikamona (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Colin Doyle (G) | 11 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Jake Eastwood (G) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Mohamed El Makrini (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stuart Findlay (D) | 21 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Brandon Haunstrup (D) | 21 (6) | 0 | 2 (0) | 0 | 3 (0) | 0 | 2 (0) | 1 |
| Nicke Kabamba (F) | 21 (12) | 5 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Greg Kiltie (M) | 23 (6) | 6 | 2 (0) | 1 | 0 (0) | 0 | 1 (1) | 0 |
| Kyle Lafferty (F) | 8 (1) | 8 | 2 (0) | 4 | 0 (0) | 0 | 2 (0) | 1 |
| Curtis Lyle (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron McGowan (D) | 15 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Rory McKenzie (M) | 23 (6) | 2 | 1 (2) | 0 | 3 (0) | 0 | 1 (1) | 0 |
| Zech Medley (M) | 7 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ross Millen (D) | 18 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 |
| Michael Mullen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Youssouf Mulumbu (M) | 6 (11) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| George Oakley (F) | 3 (3) | 0 | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Brandon Pierrick (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mitch Pinnock (M) | 17 (13) | 4 | 3 (0) | 0 | 2 (0) | 1 | 2 (0) | 0 |
| Alan Power (M) | 32 (0) | 1 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Josh Rennie (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Danny Rogers (G) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Craig Ross (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Zeno Rossi (D) | 11 (3) | 0 | 1 (1) | 1 | 2 (0) | 0 | 2 (0) | 0 |
| Keir Russell (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Kenneth Sloan (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ross Smith (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Ally Taylor (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron Tshibola (M) | 26 (5) | 3 | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Stevie Warnock (M) | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Calum Waters (D) | 18 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Whitehall (F) | 5 (12) | 2 | 0 (0) | 0 | 2 (0) | 2 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




