![]() | Aston Villa Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ross Barkley (M) | 18 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Louie Barry (F) | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Lamare Bogarde (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mungo Bridge (F) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Rowe (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matty Cash (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Chrisene (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carney Chukwuemeka (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keinan Davis (F) | 1 (14) | 1 | 0 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
Mamadou Dialla Sylla (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Douglas Luiz (M) | 32 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Frankie Ealing (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anwar El Ghazi (F) | 17 (11) | 10 | 0 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Ahmed Elmohamady (D) | 8 (6) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Bjorn Engels (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Grealish (M) | 24 (2) | 6 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Frederic Guilbert (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Kortney Hause (D) | 7 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Kaine Hayden (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Heaton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Hourihane (M) | 3 (1) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Taylor Jay-Hart (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jota (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Lovre Kalinic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaine Kesler-Hayden (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ezri Konsa (D) | 35 (1) | 2 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Henri Lansbury (M) | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Hayden Lindley (M) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emiliano Martinez (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John McGinn (M) | 37 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyrone Mings (D) | 36 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Marvelous Nakamba (M) | 9 (4) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Orjan Nyland (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Akos Onodi (G) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jaden Philogene (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arjan Raikhy (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Ramsey (M) | 6 (16) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Dominic Revan (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mbwana Samatta (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Morgan Sanson (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harrison Sohna (M) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jed Steer (G) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Sil Swinkels (D) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Tait (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Targett (D) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil Taylor (D) | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Teddy Rowe (M) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bertrand Traore (M) | 29 (7) | 7 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Trezeguet (M) | 12 (9) | 2 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jake Walker (M) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ollie Watkins (F) | 37 (0) | 14 | 0 (0) | 0 | 1 (2) | 2 | 0 (0) | 0 |
Wesley (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Young (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oliwier Zych (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |