![]() | Metz Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Thierry Ambrose (F) | 5 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victorien Angban (M) | 21 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ousmane Ba (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ernest Boahene (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Farid Boulaya (M) | 32 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Boye (D) | 35 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dylan Bronn (D) | 38 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc-Aurele Caillard (G) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabien Centonze (D) | 36 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Delaine (D) | 19 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Delecroix (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Habib Diallo (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mamadou Fofana (D) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lamine Gueye (F) | 19 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Laurent Jans (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kiki Kouyate (D) | 21 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lenny Lacroix (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Leya Iseka (F) | 12 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Habib Maiga (M) | 31 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Youssef Maziz (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
William Mikelbrencis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin N'Doram (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Opa Nguette (M) | 13 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahima Niane (F) | 9 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandre Oukidja (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vincent Pajot (M) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cheikh Sabaly (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pape Sarr (M) | 18 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Warren Tchimbembe (M) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adama Traore (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boubacar Traore (M) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthieu Udol (D) | 19 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vagner (M) | 10 (16) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Papa Yade (F) | 9 (19) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |