![]() | QPR Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Albert Adomah (F) | 7 (27) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ody Alfa (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Amos (M) | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Charlie Austin (F) | 19 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dominic Ball (M) | 24 (15) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Yoann Barbet (D) | 46 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dillon Barnes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Faysal Bettache (M) | 0 (6) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Macauley Bonne (F) | 8 (26) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Geoff Cameron (D) | 31 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tom Carroll (M) | 19 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ilias Chair (M) | 43 (2) | 8 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Dillon De Silva (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rob Dickie (D) | 43 (0) | 3 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Seny Dieng (G) | 42 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stephen Duke-McKenna (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lyndon Dykes (F) | 36 (6) | 12 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Field (D) | 8 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Gubbins (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Niko Hamalainen (D) | 18 (4) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Johansen (M) | 21 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Osman Kakay (D) | 23 (5) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Todd Kane (D) | 24 (4) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Liam Kelly (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Charlie Kelman (F) | 1 (10) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Lumley (G) | 4 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ryan Manning (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Conor Masterson (D) | 3 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Bright Osayi-Samuel (D) | 20 (1) | 3 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Aramide Oteh (F) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Olamide Shodipo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Paul Smyth (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| George Thomas (M) | 5 (12) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lee Wallace (D) | 27 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Walsh (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Willock (M) | 20 (18) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jordy de Wijs (D) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




