![]() | Strasbourg Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ismael Aaneba (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jean-Eudes Aholou (M) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ludovic Ajorque (F) | 34 (1) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jean-Ricner Bellegarde (M) | 25 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benjamin Besic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anthony Caci (D) | 32 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lionel Carole (D) | 14 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mehdi Chahiri (M) | 8 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Habib Diallo (F) | 27 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Djiku (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Elimbi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederic Guilbert (D) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bingourou Kamara (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eiji Kawashima (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lamine Kone (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kenny Lala (D) | 21 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adrien Lebeau (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dimitri Lienard (M) | 19 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Mitrovic (D) | 31 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Abdoulaye Ousmane (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexandre Pierre (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sanjin Prcic (M) | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Idriss Saadi (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Moise Sahi Dion (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matz Sels (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Senaya (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mahame Siby (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mohamed Simakan (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ibrahima Sissoko (M) | 29 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Noe Sommer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adrien Thomasson (M) | 31 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Majeed Waris (F) | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Zohi (F) | 2 (21) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




