![]() | St. Truiden Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Samuel Asamoah (M) | 15 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nelson Balongo (F) | 0 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Bruls (M) | 12 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liberato Cacace (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Caufriez (D) | 18 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Colidio (F) | 17 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Colombatto (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve De Ridder (M) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Durkin (M) | 20 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oleksandr Filippov (F) | 7 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Hashioka (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tatsuya Ito (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wolke Janssens (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhonny Lucas (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Buatu (D) | 26 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Teixeira (D) | 20 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mory Konate (D) | 8 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitri Lavalee (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Seung-Woo (M) | 7 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilombe M'Boyo (F) | 14 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ko Matsubara (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samy Mmaee (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keito Nakamura (M) | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duckens Nazon (F) | 9 (13) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Pius (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pol Garcia (D) | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahima Sankhon (D) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Schmidt (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenny Steppe (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jarne Steuckers (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuma Suzuki (M) | 34 (0) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stan Van Dessel (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wim Vanmarsenille (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |