![]() | Blackpool Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Keshi Anderson (M) | 11 (6) | 2 | 1 (0) | 0 | 1 (0) | 0 | 4 (3) | 1 |
| Cameron Antwi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Rob Apter (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Dan Ballard (D) | 24 (1) | 2 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ewan Bange (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| CJ Hamilton (M) | 19 (3) | 5 | 2 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Kenneth Dougall (M) | 32 (2) | 1 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
| Marvin Ekpiteta (D) | 26 (2) | 2 | 3 (1) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Elliot Embleton (M) | 14 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Alex Fojticek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Garbutt (M) | 25 (6) | 4 | 2 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Daniel Gretarsson (D) | 11 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Bradley Holmes (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Teddy Howe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| James Husband (D) | 24 (3) | 0 | 3 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
| Sullay Kaikai (M) | 33 (3) | 7 | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Dan Kemp (M) | 3 (5) | 0 | 1 (2) | 1 | 0 (0) | 0 | 4 (0) | 1 |
| Jordan Lawrence-Gabriel (D) | 18 (9) | 0 | 3 (0) | 1 | 0 (0) | 0 | 3 (2) | 0 |
| Beryly Lubala (M) | 5 (7) | 0 | 1 (3) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Gary Madine (F) | 15 (6) | 4 | 4 (0) | 4 | 0 (0) | 0 | 1 (3) | 0 |
| Luke Mariette (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Maxwell (G) | 43 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
| Demetri Mitchell (D) | 13 (19) | 1 | 0 (2) | 0 | 0 (0) | 0 | 2 (3) | 0 |
| Stuart Moore (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Nottingham (D) | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Ethan Robson (M) | 15 (13) | 0 | 1 (1) | 0 | 1 (0) | 0 | 3 (2) | 1 |
| Oliver Sarkic (M) | 1 (4) | 0 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 0 |
| Nathan Shaw (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ellis Simms (F) | 17 (4) | 8 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 2 |
| Jack Sims (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Kevin Stewart (M) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jordan Thorniley (D) | 17 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 | 4 (2) | 0 |
| Oliver Turton (D) | 33 (4) | 0 | 2 (0) | 0 | 1 (0) | 0 | 5 (0) | 1 |
| Matty Virtue (M) | 11 (5) | 2 | 1 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Sam Walker (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grant Ward (M) | 29 (7) | 1 | 2 (1) | 1 | 1 (0) | 0 | 3 (1) | 0 |
| MJ Williams (D) | 6 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Ben Woodburn (M) | 3 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jerry Yates (F) | 41 (3) | 20 | 3 (0) | 2 | 1 (0) | 0 | 4 (2) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes




