![]() | Oostende Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jelle Bataille (D) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Nick Batzner (M) | 10 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
Mohamed Berte (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Indy Boonen (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
Brecht Capon (D) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Bram Castro (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Maxime D'Arpino (M) | 33 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Robbie D'Haese (M) | 15 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Marvin Dewaele (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Makhtar Gueye (F) | 27 (4) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Sindri Guri (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Hendry (D) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Andrew Hjulsager (F) | 31 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
Guillaume Hubert (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Frederik Jakel (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Marko Kvasina (F) | 7 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Francois Marquet (M) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Cameron McGeehan (M) | 8 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Ndicka (D) | 6 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
Fabrice Ondoa (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Osifo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Evangelos Patoulidis (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Fashion Sakala (F) | 26 (2) | 13 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
Jordy Schelfhout (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toby Sibbick (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ari Skulason (M) | 15 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anton Tanghe (D) | 28 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Arthur Theate (D) | 29 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Mamadou Thiam (F) | 2 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 0 |
Kevin Vandendriessche (M) | 23 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
Jorben Vanhulle (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |