![]() | Yokohama FC Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Svend Brodersen (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Vizeu (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Germain (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yutaro Hakamata (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Han Ho-Gang (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masahiko Inoha (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Katsuya Iwatake (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kleber (F) | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yota Maejima (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maguinho (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusuke Matsuo (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Minami (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Nakashio (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuji Rokutan (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Saulo Mineiro (F) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tatsuki Seko (M) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sho Ito (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryuji Sugimoto (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hideto Takahashi (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eijiro Takeda (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masakazu Tashiro (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kohei Tezuka (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reo Yasunaga (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |