![]() | Celtic Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kristoffer Ajer (D) | 34 (1) | 2 | 2 (0) | 0 | 1 (0) | 0 | 8 (0) | 0 |
Albian Ajeti (F) | 10 (10) | 6 | 0 (2) | 0 | 1 (0) | 0 | 2 (5) | 0 |
Scott Bain (G) | 18 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Vasilios Barkas (G) | 15 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Nir Biton (M) | 12 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | 5 (1) | 0 |
Boli Bolingoli (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Brown (M) | 25 (6) | 1 | 2 (0) | 0 | 1 (0) | 0 | 9 (0) | 0 |
Ryan Christie (M) | 26 (8) | 5 | 2 (0) | 1 | 1 (0) | 0 | 8 (1) | 1 |
Barry Coffey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Connell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karamoko Dembele (M) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ross Doohan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shane Duffy (D) | 14 (4) | 3 | 0 (0) | 0 | 0 (1) | 0 | 6 (0) | 0 |
Odsonne Edouard (F) | 28 (3) | 18 | 1 (0) | 0 | 1 (0) | 0 | 6 (1) | 4 |
Hatem Elhamed (D) | 4 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (2) | 0 |
Mohamed Elyounoussi (F) | 21 (13) | 10 | 1 (1) | 1 | 0 (1) | 0 | 7 (2) | 6 |
James Forrest (F) | 8 (5) | 3 | 1 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 |
Jeremie Frimpong (M) | 19 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Leigh Griffiths (F) | 7 (15) | 6 | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Cameron Harper (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Hazard (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ewan Henderson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Leo Hjelde (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikey Johnston (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Jullien (D) | 9 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 2 |
Jonjoe Kenny (M) | 14 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patryk Klimala (F) | 3 (14) | 3 | 0 (0) | 0 | 0 (1) | 0 | 1 (5) | 0 |
Diego Laxalt (M) | 13 (4) | 1 | 2 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Callum McGregor (M) | 37 (0) | 3 | 1 (0) | 0 | 0 (1) | 0 | 10 (0) | 1 |
Kerr McInroy (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Montgomery (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dane Murray (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olivier Ntcham (M) | 7 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (4) | 0 |
Armstrong Oko-Flex (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Ralston (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Robertson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Rogic (M) | 10 (13) | 1 | 1 (0) | 0 | 1 (0) | 0 | 2 (4) | 1 |
Ismaila Soro (M) | 11 (8) | 1 | 0 (1) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Greg Taylor (D) | 23 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 4 (1) | 1 |
David Turnbull (M) | 25 (6) | 8 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Stephen Welsh (D) | 15 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |