![]() | Barrow Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Holker Street
| ||||||||||
| Manager | Sam Foley
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.barrowafc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Tranmere | 45 | 10 | 10 | 25 | -25 | 40 |
| 21 | Newport Co | 45 | 11 | 7 | 27 | -30 | 40 |
| 22 | Crawley | 45 | 8 | 15 | 22 | -24 | 39 |
| 23 | Harrogate | 45 | 10 | 9 | 26 | -28 | 39 |
| 24 | Barrow | 45 | 9 | 9 | 27 | -32 | 36 |




