Mineros de Guayana Club details |
| Also known as | Mineros | |||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Monagas SC | 28 | 8 | 6 | 14 | -12 | 30 |
| 12 | Zamora FC | 28 | 8 | 6 | 14 | -19 | 30 |
| 13 | Universidad Central | 28 | 6 | 9 | 13 | -9 | 27 |
| 14 | Hermanos Colmenarez | 28 | 5 | 9 | 14 | -12 | 24 |
| 15 | Mineros de Guayana | 28 | 4 | 8 | 16 | -32 | 20 |




