![]() | Perth Glory Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Australian A-League Australian A-League 2021-11-20 11:05 | Sa 20Nov 20212021-11-20 11:05 | Perth Glory 1 2021-11-20 11:05 | 1 - 1 | Adelaide Utd 2 2021-11-20 11:05 | D | 3 2021-11-20 11:05 | |||
Australian A-League Australian A-League 2021-11-26 08:45 | Fr 26Nov 20212021-11-26 08:45 | Western United 2 2021-11-26 08:45 | 1 - 0 | Perth Glory 1 2021-11-26 08:45 | L | 5 2021-11-26 08:45 | |||
Australian A-League Australian A-League 2021-12-05 07:45 | Su 05Dec 20212021-12-05 07:45 | Melbourne Vic 2 2021-12-05 07:45 | 0 - 3 | Perth Glory 1 2021-12-05 07:45 | W | 1 2021-12-05 07:45 | |||
Australian A-League Australian A-League 2021-12-08 08:45 | We 08Dec 20212021-12-08 08:45 | Melbourne C 2 2021-12-08 08:45 | 1 - 0 | Perth Glory 1 2021-12-08 08:45 | L | 5 2021-12-08 08:45 | |||
Australian A-League Australian A-League 2022-01-19 08:45 | We 19Jan 20222022-01-19 08:45 | Brisbane Roar 2 2022-01-19 08:45 | 1 - 0 | Perth Glory 1 2022-01-19 08:45 | L | 5 2022-01-19 08:45 | |||
Australian A-League Australian A-League 2022-01-22 08:45 | Sa 22Jan 20222022-01-22 08:45 | Sydney FC 2 2022-01-22 08:45 | 1 - 2 | Perth Glory 1 2022-01-22 08:45 | W | 1 2022-01-22 08:45 | |||
Australian A-League Australian A-League 2022-02-02 08:45 | We 02Feb 20222022-02-02 08:45 | Western Sydney 2 2022-02-02 08:45 | 1 - 0 | Perth Glory 1 2022-02-02 08:45 | L | 5 2022-02-02 08:45 | |||
Australian A-League Australian A-League 2022-02-13 06:45 | Su 13Feb 20222022-02-13 06:45 | Central Coast M 2 2022-02-13 06:45 | 1 - 1 | Perth Glory 1 2022-02-13 06:45 | D | 3 2022-02-13 06:45 | |||
Australian A-League Australian A-League 2022-02-20 05:05 | Su 20Feb 20222022-02-20 05:05 | Perth Glory 1 2022-02-20 05:05 | 2 - 0 | Brisbane Roar 2 2022-02-20 05:05 | W | 1 2022-02-20 05:05 | |||
Australian A-League Australian A-League 2022-02-23 08:55 | We 23Feb 20222022-02-23 08:55 | Perth Glory 1 2022-02-23 08:55 | 0 - 1 | Macarthur FC 2 2022-02-23 08:55 | L | 5 2022-02-23 08:55 | |||
Australian A-League Australian A-League 2022-02-27 07:45 | Su 27Feb 20222022-02-27 07:45 | Perth Glory 1 2022-02-27 07:45 | 0 - 2 | Western United 2 2022-02-27 07:45 | L | 5 2022-02-27 07:45 | |||
Australian A-League Australian A-League 2022-03-02 08:05 | We 02Mar 20222022-03-02 08:05 | Melbourne C 2 2022-03-02 08:05 | 2 - 2 | Perth Glory 1 2022-03-02 08:05 | D | 3 2022-03-02 08:05 | |||
Australian A-League Australian A-League 2022-03-06 08:05 | Su 06Mar 20222022-03-06 08:05 | Perth Glory 1 2022-03-06 08:05 | 1 - 2 | Adelaide Utd 2 2022-03-06 08:05 | L | 5 2022-03-06 08:05 | |||
Australian A-League Australian A-League 2022-03-12 08:05 | Sa 12Mar 20222022-03-12 08:05 | Perth Glory 1 2022-03-12 08:05 | 0 - 2 | Sydney FC 2 2022-03-12 08:05 | L | 5 2022-03-12 08:05 | |||
Australian A-League Australian A-League 2022-03-15 11:05 | Tu 15Mar 20222022-03-15 11:05 | Perth Glory 1 2022-03-15 11:05 | 0 - 0 | Central Coast M 2 2022-03-15 11:05 | D | 3 2022-03-15 11:05 | |||
Australian A-League Australian A-League 2022-03-19 11:45 | Sa 19Mar 20222022-03-19 11:45 | Perth Glory 1 2022-03-19 11:45 | 1 - 4 | Brisbane Roar 2 2022-03-19 11:45 | L | 5 2022-03-19 11:45 | |||
Australian A-League Australian A-League 2022-03-26 06:05 | Sa 26Mar 20222022-03-26 06:05 | Wellington 2 2022-03-26 06:05 | 2 - 1 | Perth Glory 1 2022-03-26 06:05 | L | 5 2022-03-26 06:05 | |||
Australian A-League Australian A-League 2022-03-30 11:40 | We 30Mar 20222022-03-30 11:40 | Perth Glory 1 2022-03-30 11:40 | 0 - 0 | Newcastle Jets 2 2022-03-30 11:40 | D | 3 2022-03-30 11:40 | |||
Australian A-League Australian A-League 2022-04-03 09:20 | Su 03Apr 20222022-04-03 09:20 | Macarthur FC 2 2022-04-03 09:20 | 4 - 2 | Perth Glory 1 2022-04-03 09:20 | L | 5 2022-04-03 09:20 | |||
Australian A-League Australian A-League 2022-04-06 12:05 | We 06Apr 20222022-04-06 12:05 | Perth Glory 1 2022-04-06 12:05 | 0 - 1 | Melbourne Vic 2 2022-04-06 12:05 | L | 5 2022-04-06 12:05 | |||
Australian A-League Australian A-League 2022-04-10 07:05 | Su 10Apr 20222022-04-10 07:05 | Newcastle Jets 2 2022-04-10 07:05 | 6 - 1 | Perth Glory 1 2022-04-10 07:05 | L | 5 2022-04-10 07:05 | |||
Australian A-League Australian A-League 2022-04-13 10:05 | We 13Apr 20222022-04-13 10:05 | Perth Glory 1 2022-04-13 10:05 | 0 - 1 | Wellington 2 2022-04-13 10:05 | L | 5 2022-04-13 10:05 | |||
Australian A-League Australian A-League 2022-04-16 08:05 | Sa 16Apr 20222022-04-16 08:05 | Western United 2 2022-04-16 08:05 | 6 - 0 | Perth Glory 1 2022-04-16 08:05 | L | 5 2022-04-16 08:05 | |||
Australian A-League Australian A-League 2022-04-24 08:05 | Su 24Apr 20222022-04-24 08:05 | Adelaide Utd 2 2022-04-24 08:05 | 2 - 0 | Perth Glory 1 2022-04-24 08:05 | L | 5 2022-04-24 08:05 | |||
Australian A-League Australian A-League 2022-04-30 10:45 | Sa 30Apr 20222022-04-30 10:45 | Perth Glory 1 2022-04-30 10:45 | 1 - 1 | Western Sydney 2 2022-04-30 10:45 | D | 3 2022-04-30 10:45 | |||
Australian A-League Australian A-League 2022-05-04 12:05 | We 04May 20222022-05-04 12:05 | Perth Glory 1 2022-05-04 12:05 | 2 - 0 | Melbourne C 2 2022-05-04 12:05 | W | 1 2022-05-04 12:05 | |||
Totals: | 4 | 6 | 16 | ||||||
As a %: | 15 | 23 | 62 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |