![]() | Honduras Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2021-09-03 01:05 | Fr 03Sep 20212021-09-03 01:05 | Canada 2 2021-09-03 01:05 | 1 - 1 | Honduras 1 2021-09-03 01:05 | D | 3 2021-09-03 01:05 | |||
World Cup World Cup 2021-09-06 00:00 | Mo 06Sep 20212021-09-06 00:00 | El Salvador 2 2021-09-06 00:00 | 0 - 0 | Honduras 1 2021-09-06 00:00 | D | 3 2021-09-06 00:00 | |||
World Cup World Cup 2021-09-09 03:30 | Th 09Sep 20212021-09-09 03:30 | Honduras 1 2021-09-09 03:30 | 1 - 4 | USA 2 2021-09-09 03:30 | L | 5 2021-09-09 03:30 | |||
World Cup World Cup 2021-10-08 01:05 | Fr 08Oct 20212021-10-08 01:05 | Honduras 1 2021-10-08 01:05 | 0 - 0 | Costa Rica 2 2021-10-08 01:05 | D | 3 2021-10-08 01:05 | |||
World Cup World Cup 2021-10-11 00:00 | Mo 11Oct 20212021-10-11 00:00 | Mexico 2 2021-10-11 00:00 | 3 - 0 | Honduras 1 2021-10-11 00:00 | L | 5 2021-10-11 00:00 | |||
World Cup World Cup 2021-10-14 01:05 | Th 14Oct 20212021-10-14 01:05 | Honduras 1 2021-10-14 01:05 | 0 - 2 | Jamaica 2 2021-10-14 01:05 | L | 5 2021-10-14 01:05 | |||
World Cup World Cup 2021-11-13 01:05 | Sa 13Nov 20212021-11-13 01:05 | Honduras 1 2021-11-13 01:05 | 2 - 3 | Panama 2 2021-11-13 01:05 | L | 5 2021-11-13 01:05 | |||
World Cup World Cup 2021-11-17 01:05 | We 17Nov 20212021-11-17 01:05 | Costa Rica 2 2021-11-17 01:05 | 2 - 1 | Honduras 1 2021-11-17 01:05 | L | 5 2021-11-17 01:05 | |||
International Friendly International Friendly 2022-01-16 22:30 | Su 16Jan 20222022-01-16 22:30 | N | Colombia 2 2022-01-16 22:30 | 2 - 1 | Honduras 1 2022-01-16 22:30 | L | 5 2022-01-16 22:30 | ||
World Cup World Cup 2022-01-28 01:05 | Fr 28Jan 20222022-01-28 01:05 | Honduras 1 2022-01-28 01:05 | 0 - 2 | Canada 2 2022-01-28 01:05 | L | 5 2022-01-28 01:05 | |||
World Cup World Cup 2022-01-31 00:05 | Mo 31Jan 20222022-01-31 00:05 | Honduras 1 2022-01-31 00:05 | 0 - 2 | El Salvador 2 2022-01-31 00:05 | L | 5 2022-01-31 00:05 | |||
World Cup World Cup 2022-02-03 00:30 | Th 03Feb 20222022-02-03 00:30 | USA 2 2022-02-03 00:30 | 3 - 0 | Honduras 1 2022-02-03 00:30 | L | 5 2022-02-03 00:30 | |||
World Cup World Cup 2022-03-25 01:05 | Fr 25Mar 20222022-03-25 01:05 | Panama 2 2022-03-25 01:05 | 1 - 1 | Honduras 1 2022-03-25 01:05 | D | 3 2022-03-25 01:05 | |||
World Cup World Cup 2022-03-28 00:05 | Mo 28Mar 20222022-03-28 00:05 | Honduras 1 2022-03-28 00:05 | 0 - 1 | Mexico 2 2022-03-28 00:05 | L | 5 2022-03-28 00:05 | |||
World Cup World Cup 2022-03-31 02:05 | Th 31Mar 20222022-03-31 02:05 | Jamaica 2 2022-03-31 02:05 | 2 - 1 | Honduras 1 2022-03-31 02:05 | L | 5 2022-03-31 02:05 | |||
Totals: | 0 | 4 | 11 | ||||||
As a %: | 0 | 27 | 73 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |