![]() | F Dusseldorf Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Shinta Appelkamp (M) | 20 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Adam Bodzek (M) | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Robert Bozenik (F) | 3 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Daniel Bunk (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kai Eisele (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Gavory (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Ginczek (F) | 7 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dennis Gorka (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Hartherz (D) | 15 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Rouwen Hennings (F) | 29 (1) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
Andre Hoffmann (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Emmanuel Iyoha (F) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Kastenmeier (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Christoph Klarer (D) | 23 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Felix Klaus (F) | 15 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tim Kother (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Koutris (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dawid Kownacki (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Lex-Tyger Lobinger (F) | 0 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davor Lovren (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcel Mansfeld (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Khaled Narey (F) | 29 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Dragos Nedelcu (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Tim Oberdorf (D) | 10 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kelvin Ofori (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kristoffer Peterson (M) | 15 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jakub Piotrowski (M) | 16 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Thomas Pledl (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgar Prib (M) | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
David Savic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicklas Shipnoski (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Phil-Thierri Sieben (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jamil Siebert (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcel Sobottka (M) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ao Tanaka (M) | 19 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Nikell Touglo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takashi Uchino (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raphael Wolf (G) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthias Zimmermann (M) | 26 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jordy de Wijs (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |