![]() | Hartlepool Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Nicholas Bilokapic (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omar Bogle (F) | 19 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Patrick Boyes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyler Burey (F) | 5 (2) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Neill Byrne (D) | 40 (0) | 1 | 5 (0) | 0 | 1 (0) | 0 | 4 (1) | 0 |
Marcus Carver (F) | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jordan Cook (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Tom Crawford (M) | 22 (6) | 1 | 2 (1) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Mark Cullen (F) | 11 (6) | 4 | 4 (1) | 2 | 0 (1) | 0 | 3 (1) | 0 |
Edward Jones (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Nicky Featherstone (M) | 40 (0) | 5 | 4 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
David Ferguson (D) | 41 (1) | 4 | 5 (0) | 1 | 0 (1) | 0 | 3 (1) | 0 |
Isaac Fletcher (F) | 3 (11) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mike Fondop-Talum (F) | 3 (5) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Zaine Francis-Angol (D) | 16 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Will Goodwin (F) | 8 (2) | 1 | 0 (1) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Joe Grey (F) | 9 (19) | 1 | 0 (4) | 1 | 0 (0) | 0 | 5 (0) | 2 |
Luke Hendrie (D) | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Gavan Holohan (F) | 12 (6) | 2 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake Hull (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Killip (G) | 42 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jake Lawlor (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gary Liddle (D) | 29 (3) | 0 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Matty Daly (M) | 15 (4) | 2 | 3 (0) | 0 | 1 (0) | 0 | 3 (1) | 5 |
Jonathan Mitchell (G) | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Luke Molyneux (M) | 35 (8) | 8 | 5 (0) | 1 | 1 (0) | 0 | 3 (3) | 3 |
Bryn Morris (M) | 10 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reagan Ogle (D) | 8 (10) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Olufela Olomola (F) | 6 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 2 (2) | 1 |
Mark Shelton (M) | 27 (6) | 1 | 3 (1) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Martin Smith (M) | 4 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Jamie Sterry (D) | 37 (0) | 2 | 3 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Timi Odusina (D) | 29 (2) | 0 | 3 (1) | 0 | 1 (0) | 0 | 7 (0) | 0 |
Joe White (M) | 9 (6) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |