![]() | Kilmarnock Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Blair Alston (M) | 27 (4) | 3 | 1 (0) | 0 | 4 (1) | 1 | 3 (0) | 0 |
Danny Armstrong (M) | 3 (12) | 1 | 0 (1) | 0 | 1 (3) | 0 | 3 (1) | 1 |
Tomas Brindley (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Chris Burke (M) | 15 (14) | 1 | 1 (1) | 0 | 4 (1) | 1 | 1 (1) | 0 |
Rumarn Burrell (F) | 0 (6) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Innes Cameron (F) | 2 (4) | 1 | 0 (0) | 0 | 4 (1) | 1 | 0 (1) | 0 |
Dean Campbell (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyle Connell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 1 | 0 (0) | 0 |
Jon Craig (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colin Doyle (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Declan Glass (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Brandon Haunstrup (D) | 17 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 |
Zach Hemming (G) | 36 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Callum Hendry (F) | 9 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Lee Hodson (M) | 18 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kyle Lafferty (F) | 13 (1) | 8 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Lyons (D) | 8 (11) | 0 | 1 (0) | 0 | 2 (3) | 0 | 2 (1) | 0 |
Daniel Mackay (F) | 3 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Charlie McArthur (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Stephen McGinn (M) | 29 (3) | 1 | 0 (0) | 0 | 4 (1) | 0 | 2 (2) | 0 |
Dylan McGowan (D) | 17 (3) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Rory McKenzie (M) | 26 (2) | 3 | 2 (0) | 1 | 3 (1) | 0 | 1 (2) | 0 |
Fraser Murray (F) | 24 (10) | 3 | 1 (0) | 0 | 4 (0) | 2 | 3 (0) | 2 |
Euan Murray (D) | 23 (5) | 0 | 1 (1) | 1 | 4 (1) | 0 | 3 (0) | 1 |
Jason Naismith (D) | 14 (2) | 1 | 0 (0) | 0 | 5 (0) | 1 | 2 (0) | 1 |
Liam Polworth (M) | 13 (1) | 1 | 1 (1) | 0 | 2 (1) | 0 | 1 (0) | 0 |
Scott Robinson (F) | 11 (5) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (2) | 0 |
Sam Walker (G) | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 |
Jack Sanders (D) | 10 (4) | 1 | 1 (1) | 0 | 1 (1) | 0 | 2 (0) | 2 |
Oli Shaw (F) | 26 (3) | 14 | 2 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 |
Ross Smith (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Chris Stokes (D) | 18 (1) | 2 | 1 (0) | 0 | 4 (1) | 0 | 2 (0) | 0 |
Dylan Tait (M) | 2 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ash Taylor (D) | 10 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stevie Warnock (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Calum Waters (D) | 15 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
David Watson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |